Preview

Accounting. Revenue Recognition Assignment

Good Essays
Open Document
Open Document
25763 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Accounting. Revenue Recognition Assignment
CHAPTER 18

Revenue Recognition

ASSIGNMENT CLASSIFICATION TABLE (BY TOPIC)

| | |Brief | | | Concepts |
|Topics |Questions |Exercises |Exercises |Problems |for Analysis |
|*1. Realization and recognition; sales |1, 2, 3, 4, |1, 2, 3, |1, 2, 3, 4, |1 |1, 2, 3, 4, |
|transactions; high rates of return. |5, 6, 7, 8, |4, 6 |5, 6, 7, 8, | |5, 7, 8, 9 |
| |9, 10, 12, 13, 29 | |10, 11 | | |
| 2. Consignments. |11, 29 |5 |9 | | |
|*3. Long-term contracts. |14, 15, 16, 17, 18,|7, 8, 9, |12, 13, 14, 15,16, |1, 2, 3, 4, 5, 6, |1, 2, 3, 6 |
| | |10, 11 |17, 18 |7, 15, 16, 17 | |
| |19, 29 | | | | |
|*4. Installment sales. |20, 21, 23, 24, 25,|12, 13, 14 |19, 20, 21, 22, 23,|1, 8, 9, 10, 11, |1, 2, 3 |
| |26, 27, 28, 29 | |24 |12, 14 | |
|*5. Repossessions on | |13 |21, 25, 26 |10, 11, 12, 13, 14| |
|installment sales. | |

You May Also Find These Documents Helpful