Ms. Morrissey
AP Biology
9 January 2012 Fish Classification Lab
|Fish # |Key # |Fish Name |
|1 |1b>12b->13b->16a |Atlantic Salmon |
|2 |1b->12b->13a->14b |Bullhead Catfish |
|3 |1a->2b->6b->8b->10b |Blue Gill |
|4 |1a->2a->3b->5b |Carp |
|5 |1a->2b->6b->8a->9a |Large Mouth Bass |
|6 |1b->12a |Eel |
|7 |1a->2b->6b->8b->10a->11b |Rock Bass |
|8 |1b->12b->13b->16b |Brook Trout |
|9 |1a->2b->6a->7a |Yellow Perch |
|10 |1a->2a->3b->5a |White Sucker |
|11 | | |
|12 |1a->2a->3a->4a |Picherel |
|13 |1a->2b->6b->8a->9b |Small Mouth Bass |
|14 |1b->12b->13b->16b->17a |Rainbow Trout |
|15 |1a->2a->3b->5a |White Sucker |
|16 |1a->2b->6a->7b |Wall- Eyed pike |
|17 |1b->12b->13a->14a->15b |Blue Catfish |
|18 |1a->2a->3a->4b |N. Pike |
Classification Key to Certain Fish
1a. Body noticeably covered with scales