Table 1
Minimum Number of Employees Needed and Consecutive Days Days of the Week Three Consecutive Days
M T W Th F Sa Su MTW TWTh WThF ThFSa FSaSu
20 20 20 20 20 20 20 60 60 60 60 60
19 19 19 19 20 20 20 57 57 58 59 60
19 19 19 18 19 19 19 57 56 56 56 57
18 18 19 18 19 18 18 55 55 56 55 55
17 17 18 17 19 18 18 52 52 54 54 55
17 17 18 16 18 17 17 52 51 52 51 52
16 16 18 16 18 16 16 50 50 52 50 50
15 15 17 15 18 16 16 47 47 50 49 50
15 15 17 14 17 15 15 47 46 48 46 47
14 15 17 14 16 14 14 46 46 47 44 44
13 14 16 13 16 14 14 43 43 45 43 44
13 14 16 12 15 13 13 43 42 43 40 41
12 13 15 12 15 13 12 40 40 42 40 40
11 12 14 11 15 13 12 37 37 40 39 40
11 12 14 10 14 12 11 37 36 38 36 37
10 11 13 10 14 12 10 34 34 37 36 36
10 11 13 9 13 11 9 34 33 35 33 33
9 10 12 8 13 11 9 31 30 33 32 33
8 10 12 8 12 10 8 30 30 32 30 30
7 9 11 7 12 10 8 27 27 30 29 30
7 9 11 6 11 9 7 27 26 28 26 27
6 9 11 6 10 8 6 26 26 27 24 24
5 8 10 5 10 8 6 23 23 25 23 24
5 8 10 4 9 7 5 23 22 23 20 21
4 7 9 4 9 7 4 20 20 22 20 20
3 6 8 3 9 7 4 17 17 20 19 20
3 6 8 2 8 6 3 17 16 18 16 17
2 5 7 2 8 6 2 14 14 17 16 16
2 5 7 1 7 5 1 14 13 15 13 13
1 4 6 0 7 5 1 11 10 13 12 13
0 4 6 0 6 4 0 10 10 12 10 10
0 4 6 0 5 3 0 10 10 11 8 8
0 3 5 0 5 3 0 8 8 10 8 8
0 3 5 0 4 2 0 8 8 9 6 6
0 2 4 0 4 2 0 6 6 8 6 6
0 1 3 0 4 2 0 4 4 7 6 6
0 1 3 0 3 1 0 4 4 6 4
References: Reid, D. R., & Sanders, N. R. (2010). Operations management. Hoboken, NJ: Johns Wiley & Sons.