Assessment Statements
|E.1.1 |Outline the general structure of the solar system | |
|E.1.2 |Distinguish between a stellar cluster and a constellation | |
|E.1.3 |Define a light year | |
|E.1.4 |Compare the relative distances between stars within a galaxy and between galaxies, in terms of order of magnitude | |
|E.1.5 |Describe the apparent motion of the stars/ constellations over a period of a night and over a period of a year and explain| |
| |these observations in terms of the rotation and revolution of the Earth | |
E.1.1
Planets orbit the Sun in ellipses and moons orbit planets.
|Planet |Mass Relative to Earth |Radius Relative to the Earth |Mean distance from the Sun (AU) |
|Mercury |0.06 |0.38 |0.39 |
|Venus |0.81 |0.97 |0.72 |
|Earth |1 |1 |1 |
|Mars |0.11 |0.53 |1.52 |
|Jupiter |318 |11.2 |5.2 |
|Saturn |92 |9.5