|Economic growth |2,5 x |3 |5 |
|Currency convertibility (euro) |2,5 x |4 |10 |
|Labour cost/ productivity |2 x |3 |6 |
|Short-term credit |2 x |3 |6 |
|Long-term loans |2 x |4 |8 |
|Attitude towards the foreign investor and profits |1,5 x | | |
|Nationalization |1,5 x |4 |6 |
|Monetary inflation |1,5 x | | |
|Balance of payment |1,5 x |1 |1,5 |
|Enforceability of contracts |1,5 x |2 |3 |
|Bureaucratic delays |1 x | | |
|Communications (internet, fax, phone….) |1 x |3 |4 |
|Local management and partner |1 x | | |
|Professional services and contractors |0,5 x | | |
|TOTAL | |