Current Market Outlook 2012-2031
Outlook on a Page
World regions Market growth rates
2011 to 2031
World economy (GDP)
World regions Market value: $4,470 billion
Share of fleet 3.2% 100% 75%
Number of airline passengers
Delivery units 2% 24% 6%
4.0%
50% 25% 68% 2011 Airplanes 19,890 2031 Airplanes 39,780 2012 to 2031 New airplanes 34,000
Airline traffic (RPK)
5.0%
0%
Cargo traffic (RTK)
5.2%
• 747 and larger
• Twin aisle
• Single aisle
• Regional jets
World regions Key indicators and new airplane markets
Growth measures Regions World economy Airline traffic Cargo traffic Airplane fleet Market size Deliveries Market value Average value Unit share Value share (GDP) (RPK) (RTK) % % % %
Asia Pacific 4.6 6.4 5.9 5.5 12,030 1,700 140 35 38 320 3,230 7,990 490 12,030 110 860 720 10 1,700 340 1,080 3,170 120 4,710 460 3,490 9,230 490 13,670
North America 2.6 2.8 4.5 1.4 7,290 820 110 22 18 40 1,320 5,040 890 7,290 10 340 440 30 820 120 1,030 3,730 1,770 6,650 110 1,740 6,090 890 8,830
Europe 1.9 4.1 4.6 3.2 7,760 970 130 23 22 200 1,440 5,800 320 7,760 70 370 520 10 970 190 680 3,160 410 4,440 230 1,630 6,120 340 8,320
Middle East 3.9 6.4 5.7 4.8 2,370 470 200 7 10 190 1,100 1,060 20 2,370 70 310 80 10 470 70 470 470 60 1,070 170 1,170 1,320 50 2,710
Latin America 4.1 6.6 5.9 5.1 2,510 260 100 7 6 0 340 2,080 90 2,510 0 80 170 10 260 0 140 1,020 110 1,270 0 440 2,850 160 3,450
CIS 3.4 4.7 5.0 1.7 1,140 130 110 3 3 30 250 700 160 1,140 20 50 50 10 130 60 170 650 200 1,080 50 310 970 170 1,500
Africa 4.4 5.6 5.8 3.4 900 120 130 3 2 10 270 570 50 900 2 70 50 2 120 10 140 410 110 670 10 330 850 110 1,300
World 3.2 5.0 5.2 3.5 34,000 4,470 130 100 100 790 7,950 23,240 2,020 34,000 280 2,080 2,030 80 4,470 790 3,710 12,610 2,780 19,890 1,030 9,110 27,430 2,210 39,780
($B) ($M)
% %
New airplane deliveries Large Twin aisle Single aisle Regional jets Total Market