Tranches initially issued
|Tranches |Content Description |Currency |ISIN Code |Min Denomination |
|A |Short Term Non Trade pre 1987 |Euro |XS0229182737 |Euro 250,000 |
|B |Short Term Non Trade pre 1987 |Chf |XS0229182497 |Chf 500,000 |
|C |Unrestructured post 1987 |Yen |XS0229181846 |Yen 35,000,000 |
|D |Medium Term Loans |Euro |XS0229182067 |Euro 250,000 |
|E |Medium Term Loans |Yen |XS0229181689 |Yen 35,000,000 |
|F |Unrestructured pre 1987 |Euro |XS0229181507 |Euro 250,000 |
|G |Unrestructured pre 1987 |Yen |XS0229181333 |Yen 35,000,000 |
Issuer: CDR Limited, a private, limited liability special purpose company incorporated in Jersey.
Issue Date: 30th September 2005
Maturity Date: 30th September 2025
Listed: Channel Islands
Description: €2,000,000,000 Pass-through Certificate Issuance Programme.
Dealer: Exotix Limited.
Servicer: Exotix Limited.
Issuing and Paying Agent and Common HSBC Bank plc.
Depositary:
Trustee: Capita Trust Company Limited.
Underlying Assets: The Underlying Assets are Banco Nacional de Cuba Loan Obligations. The Underlying Assets relating to each Series will be owned by the Issuer (unless otherwise specified in the relevant Issue Terms).
Form of Securities: