STANDARD COSTS AND BALANCED SCORECARD
SUMMARY OF QUESTIONS BY STUDY OBJECTIVES AND BLOOM’S TAXONOMY
Item SO BT Item SO BT Item SO BT Item SO BT Item SO BT
True-False Statements
1. 1 K 9. 3 C 17. 3 C 25. 4 C sg33. 3 K
2. 1 K 10. 3 K 18. 4 K 26. 5 K sg34. 4 K
3. 1 C 11. 3 C 19. 4 C 27. 6 C sg35. 4 C
4. 1 K 12. 3 K 20. 4 K 28. 9 C sg36. 5 K
5. 2 C 13. 3 K 21. 4 K 29. 9 C sg37. 6 K
6. 3 C 14. 3 C 22. 4 K 30. 9 C sg38. 7 K
7. 3 K 15. 3 K 23. 4 C sg31. 1 K
8. 3 C 16. 3 K 24. 4 C sg32. 2 K
Multiple Choice Questions
39. 1 K 62. 3 K 85. 4 AP 108. 4 AP 131. 7 K
40. 1 K 63. 3 C 86. 4 AP 109. 4 AP 132. 7 K
41. 1 C 64. 3 C 87. 4 AP 110. 4 AP 133. 7 K
42. 1 C 65. 3 K 88. 4 AP 111. 4 AP 134. 8 K
43. 1 C 66. 3 C 89. 4 AP 112. 4 AP 135. 8 K
44. 1 K 67. 4 AP 90. 4 AP 113. 4 AP 136. 8 K
45. 1 K 68. 4 C 91. 4 AP 114. 4 AP a137. 9 AP
46. 2 C 69. 4 C 92. 4 AP 115. 5 AP a138. 9 C
47. 2 C 70. 4 K 93. 4 C 116. 5 AP st139. 2 K
48. 2 C 71. 4 AP 94. 4 C 117. 5 K st140. 3 K
49. 2 C 72. 4 AP 95. 4 C 118. 5 K st141. 3 K
50. 2 C 73. 4 C 96. 4 C 119. 5 C sg142. 4 K
51. 3 K 74. 4 AP 97. 4 C 120. 5 C sg143. 4 K
52. 3 K 75. 4 AP 98. 4 C 121. 5 K st144. 4 K
53. 3 K 76. 4 AP 99. 4 K 122. 5 K sg145. 4 C
54. 3 K 77. 4 K 100. 4 AP 123. 5 K st146. 5 K
55. 3 K 78. 4 K 101. 4 AP 124. 5 K sg147. 5 K
56. 3 K 79. 4 C 102. 4 AP 125. 5 C sg148. 6 K
57. 3 K 80. 4 K 103. 4 AP 126. 5 C sg,a149. 9 K
58. 3 C 81. 4 K 104. 4 AP 127. 6 K
59. 3 K 82. 4 AP 105. 4 AP 128. 6 K
60. 3 C 83. 4 K 106. 4 AP 129. 6 C
61. 3 C 84. 4 K 107. 4 AP 130. 7 C
Brief Exercises
150. 1 AP 152. 4 AP 154. 5 AP 156. 5 AP a158. 9 AP
151. 3 AP 153. 4 AP 155. 5 AP 157. 5 AP a159. 9 AP sg This question also appears in the Study Guide. st This question also appears in a self-test at the student companion website. a This question covers a topic in an appendix to the chapter.
25 - 2 Test Bank for Accounting Principles, Eighth Edition
SUMMARY OF QUESTIONS BY STUDY OBJECTIVES AND BLOOM’S TAXONOMY