|Chandrayaan-1 |
|[pic] |
|Chandrayaan-1 lifts off on the PSLV-C11 |
|Organization |Indian Space Research Organisation |
|Mission type |Orbiter |
|Satellite of |Moon |
|Orbital insertion date |12 November 2008 |
|Launch date |22 October 2008 from Sriharikota about 80 km north of|
| |Chennai, India |
|Launch vehicle |PSLV-C11[1] |
|Mission duration |2 years |
|NSSDC ID |2008-052A |
|Home page |Chandrayaan-1 |
|Mass |523 kg (1,153 lb) |
|Orbital elements |
|Eccentricity |near circular |
|Inclination |polar |
|Apoapsis |initial 7,500 km (4,660 mi), final 100 km (62 mi) |
|Periapsis |initial 500 km (311 mi), final 100 km (62 mi) |
Chandrayaan-1, is India's first mission to the Moon launched by India's national space agency the Indian Space Research Organisation (ISRO). The unmanned lunar exploration mission includes a lunar orbiter and an impactor. India launched the spacecraft by a modified version of the PSLV C11 on 22 October 2008 from Satish Dhawan Space Centre, Sriharikota, Nellore District, Andhra Pradesh about 80 km north of Chennai at