i. INTRODUCTION
Hamilton County judges try thousands of cases each year. Some of the cases are appealed and of those cases, some are reversed. There are 182,908 cases handled by 38 judges in 3 different courts (Common Pleas Court, Domestic Relations Court, and Municipal Court). This analysis evaluates the performance of the judges. ii. DATA ANALYSIS
TABLE 1: Common Pleas Court
Appealed Reversed Court Prob. Of Appeal Rank Prob. Of Reversal Rank Prob. Of Reversal given Appeal Rank
137 12 Common 4.51% 3 0.40% 11 8.76% 12
119 10 Common 3.53% 13 0.30% 13 8.40% 13
44 8 Common 3.50% 14 0.64% 5 18.18% 2
60 7 Common 3.07% 15 0.36% 12 11.67% 8
127 7 Common 4.05% 7 0.22% 14 5.51% 15
91 18 Common 4.02% 10 0.80% 2 19.78% 1
121 22 Common 3.99% 11 0.73% 3 18.18% 2
131 20 Common 4.43% 4 0.68% 4 15.27% 5
125 14 Common 3.88% 12 0.43% 8 11.20% 9
137 16 Common 4.09% 6 0.48% 7 11.68% 7
121 6 Common 4.03% 9 0.20% 15 4.96% 16
129 12 Common 4.34% 5 0.40% 10 9.30% 11
145 18 Common 4.52% 2 0.56% 6 12.41% 6
60 10 Common 6.28% 1 1.05% 1 16.67% 4
127 13 Common 4.04% 8 0.41% 9 10.24% 10
88 6 Common 2.85% 16 0.19% 16 6.82% 14
TABLE 2: Domestic Relations Court
Appealed
7 Reversed
1 Court
Domestic Prob. Of Appeal
0.26% Rank
3 Prob. Of Reversal
0.04% Rank
3 Prob. Of Reversal given Appeal
14.29% Rank
3
19 4 Domestic 0.32% 2 0.07% 2 21.05% 1
48 9 Domestic 0.55% 1 0.10% 1 18.75% 2
32 3 Domestic 0.25% 4