UNDERSTANDING CONSUMER BEHAVIOR
Test Item Table by Major Section of the Chapter and Bloom’s Level of Learning
Bloom’s Level of Learning (LL)
Level 1
Knowledge
(Knows Basic
Terms & Facts)
Major Section of the Chapter
Level 2
Comprehension
(Understands Concepts
& Principles)
Level 3
Application
(Applies Principles)
Chapter Opener:
Enlightened
Carmakers
(pp. 108-109)
1, 2
3, 4, 5
6
Consumer
Purchase
Decision Process and Experience
(pp. 110-116)
7, 8, 10, 23, 28, 33, 34, 39,
43, 44, 48, 56, 57, 61, 62,
71, 76, 77, 82, 83, 89, 92,
101, 102, 103, 106, 109,
112, 113
349
9, 11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 24, 25, 29, 40,
41, 45, 46, 47, 49, 50, 51, 52,
53, 54, 58, 64, 65, 68, 69, 72,
74, 75, 84, 85, 87, 93, 95, 96,
97, 98, 104, 107, 110, 115,
117, 118, 119, 120, 121, 122
347, 348
22, 26, 27, 30, 31, 32,
35, 36, 37, 38, 42, 55,
59, 60, 63, 66, 67, 70,
73, 78, 79, 80, 81, 86,
88, 90, 91, 94, 99, 100,
105, 108, 111, 114, 116
345, 346, 350
Psychological
Influences on
Consumer
Behavior
(pp. 116-123)
123, 124, 125, 126, 130,
132, 136, 153, 154, 156,
157, 158, 159, 161, 162,
163, 166, 169, 171, 174,
175, 179, 180, 186, 187,
188, 191, 193, 195, 197,
199, 202, 206, 209, 210,
213, 214, 217, 218, 226,
227, 228, 230, 233, 234,
235, 236, 237, 239, 240,
241, 242, 244, 245, 246,
247, 248, 249, 250, 252,
253, 254, 256, 257, 258,
259, 260, 263, 264
127, 128, 134, 137, 138, 139,
140, 141, 142, 143, 144, 145,
146, 147, 148, 149, 150, 151,
152, 155, 164, 167, 172, 177,
178, 181, 182, 183, 184, 189,
200, 201, 203, 211, 212, 215,
216, 219, 220, 221, 222, 229,
231, 232, 238, 243, 251, 255,
265, 267, 266, 267, 268, 269,
270, 271, 272, 273
351, 352, 353, 354, 356, 357
129, 131, 133, 135, 160,
165, 168, 170, 173, 176,
185, 190, 192, 194, 196,
198, 204, 205, 207, 208,
223, 224, 225, 261, 262
355
Sociocultural
Influences on
Consumer
Behavior