|Yellow Fever (viral infection) |Scarlet fever (streptococcal infection) |
|Causative factors: |Causative factors: |
|Yellow fever virus (flavivirus group) |Streptococcus bacteria |
| |The bacteria make a toxin (poison) that can cause the |
| |scarlet-colored rash from which this illness gets its name. |
|Symptoms: |Symptoms: |
|Two phases. |Often starts with sore throat or skin infection and fever, |
|The first phase is normally fever, muscle pain (with prominent |followed by rash. |
|backache), headache, shivers, loss of appetite, nausea or |The first sign of the rash is red blotches, which turn into a |
|vomiting. |fine pink-red rash that feels like sandpaper to touch and looks |
|The second phase is the ‘toxic’ phase where about 15% are |like sunburn. |
|affected. The patient rapidly develops jaundice and complains of|It may start in one place but soon spread. |
|abdominal pain with vomiting. Bleeding can occur from the mouth,|Other symptoms include headache, swollen neck glands, loss of |
|nose, eyes and stomach. Blood appears in the vomit and faeces. |appetite, nausea and/or vomiting, stomach pain. |
|Kidney function deteriorates; this can range from abnormal |
References: http://www.who.int/mediacentre/factsheets/fs100/en/ http://www.nhs.uk/Conditions/Scarlet-fever/Pages/