Descriptive Statistics N Mean Std.Deviation
Discount 196 1.38 .672
Gift Coupon 196 1.47 .603
Free tour 196 1.91 .929
Cash back 196 1.44 .634
Price 196 1.54 .753
Quality 196 1.44 .592
Quantity 196 1.58 .715
Varity 196 1.68 .609
Brand 196 1.66 .641
Durability 196 1.94 .732
Availability 196 2.04 .902
Promotion Scheme 196 2.24 .944
Advertisement 196 2.10 .871
Promotional scheme of Berger paint is very attractive. 196 1.99 .791
The quality of Berger paint is good. 196 1.72 .514
Brand Image of Berger paint is very good. 196 1.45 .618
The price of Berger paints is reasonable 196 1.85 .846
Berger paints is a good company for paint making 196 1.74 1.066
Advertisement of Berger Paint is very effective. 196 1.91 .834
Price 196 2.15 .558
Quality 196 1.81 .510
Quantity 196 1.82 .539
Varity 196 1.95 .793
Brand 196 1.77 .748
Durability 196 2.08 1.248
Availability 196 2.24 .817
Promotion Scheme 196 2.24 .977
Advertisement 196 2.20 .845
NORMALITY TEST
Descriptive Statistics
N Mean Std. Deviation Skewness Kurtosis Statistic Statistic Statistic Statistic Statistic
Gender 196 1.11 .310 2.560 4.600
Age 196 2.42 .803 1.062 .855
Education 196 1.90 .762 .517 -.130
Occupation 196 2.52 1.567 .725 -.807
Income 196 2.65 1.170 1.202 1.704
Valid N (listwise)