Introduction
This document is presented to compare the two commercially successful and super-efficient airplanes, the Boeing 707-320B and Boeing 787-9. This document will identify the key innovations in airframe and propulsion technology, and also further discuss on why the basic design and appearance of aircraft remain unchanged over 50years.
General Characteristics
| |Boeing 707-320B |Boeing 787-9 |
|Wingspan |44.42 m |60 m |
|Length |46.6 m |63 m |
|Gross Weight |152400 kg |251900 kg |
|Cruising Speed |977 km/h |1041 km/h |
|Range |9913 km |14800 – 15750 km |
|Service Ceiling |10973 m |13100 m |
|Power |4 x JT3D Turbofans (Pratt & Whitney) |2 x Trent 1000 (Rolls Royce)/ General Electric |
| |Each producing 80kN thrust |Each producing 330 kN thrust |
|Passenger Cabin |Mixed class :141 |Mixed class: 250 |
| |Economy class : 189 |Economy class:290 |
Source: http://boeing.com/commercial/707family/product.html
http://boeing.com/commercial/787family/787-9prod.html
Innovations