Network Design Proposal
For Continental Noodle Organization Maverick Network Consulting Inc.
Requirements:
|Node |Name |V-Cord |H-Cord |
|N1 |New York |4997 |1406 |
|N2 |Los Angeles |9213 |7878 |
|N3 |Chicago |5986 |3426 |
|N4 |Dallas |8436 |4034 |
|N5 |Philadelphia |5239 |1506 |
|N6 |Washington, DC |5622 |1583 |
|N7 |Seattle |6336 |8896 |
|N8 |Miami |8351 |527 |
|N9 |Atlanta |7260 |2083 |
|N10 |Boston |4422 |1249 |
|N11 |Denver |7501 |5899 |
|N12 |Rochester, NY |4913 |2195 |
|N13 |Boulder, CO |7460 |5957 |
|N14 |Vancouver, BC |5980 |9032 |
|N15 |Toronto |4981 |2488 |
|N16 |Mexico City, Mexico |11293 |3419 |
|N17 |Rio de Janeiro |17663 |-9665 |
Several sites V&H coordinates were derived from Lat/Lon Data:
City Latitude Longitude V H
Boulder 40° 00' N 105° 16' W 7460 5957
Mexico City 19° 24' N 099° 12' W 11293 3419
Buenos Aires 34° 35' S 058° 29' W