June 2011
Please note: the table below shows the maximum mark and the grade boundary marks for each of the qualifications.
Subject Subject Name Code 4SC0 Science (Double Award)
Paper Options (where
Maximum A*A* A*A Mark 360 284 266
AA 248
AB 230
BB 212
BC 194
Grade Boundary Mark CC CD DD DE EE 176 163 150 137 124
EF 111
FF 99
FG 86
GG 74
U 0
Subject Code 4AC0 4AR0 4BE0 4BI0 4BN0 4BS0 4CA0 4CH0 4CM0 4CN0 4EA0 4EA0 4EB0 4EC0 4ES0 4ET0 4ET0 4FA0 4FR0 4GD0 4GE0 4GN0
Subject Name Accounting Arabic (First Language) Bengali Biology Bangladesh Studies Business Studies Classical Arabic Chemistry Commerce Chinese English Language A English Language A English Language B Economics English As A Second Lang. English Literature English Literature Art & Design:Fine Art French Art & Design:Graphic Des. Geography German
Paper Options (where
01 01
01 01
Maximum Mark 100 100 100 180 120 100 100 180 100 100 & 02 100 & 03 & 04 100 100 120 100 & 02 100 & 03 100 100 100 100 150 100
A* 91 81 80 147 82 84 84 140 72 87 73 79 78 97 90 78 82 90 86 90 109 85
A 82 74 72 128 71 70 69 121 62 77 65 70 72 86 80 68 71 80 76 80 96 73
Grade Boundary Mark B C D E F 69 56 50 44 38 67 60 47 35 23 64 57 49 41 34 109 91 77 63 50 60 50 42 34 26 56 43 38 33 28 53 38 30 23 16 102 83 72 61 50 52 42 35 28 21 67 58 50 43 36 57 49 42 35 28 61 53 44 35 27 66 60 49 39 29 75 65 57 50 43 69 59 51 43 36 58 49 39 29 19 60 50 39 28 17 70 60 50 40 31 66 57 49 41 34 70 60 50 40 31 83 70 58 46 35 61 50 42 34 26
G 32 11 27 37 18 23 9 39 14 29 21 19 19 36 29 9 6 22 27 22 24 18
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Candidates' raw paper scores can be obtained via Edexcel Online. Download them using the results facility, select ‘results - bulk download’ and choose the 'Component Mark List'.
iGCSE Grade Boundary Marks
June 2011
Please note: the table below shows the maximum mark and the grade boundary marks for