Environmental Movement Matrix
Choose five items from the following list and identify their significance during the 1970s:
|Cuyahoga River, OH (Cleveland) fire 1969 |Conservationism vs. environmentalism |
|Love Canal |Acid rain |
|Silent Spring |Ozone layer |
|Population Bomb |Rainforests |
|Endangered Species Act (1966, 1969, & 1973) |Depletion of fossil fuels |
|Clean Water Act (1972, 1977) |Climate change |
|Event |Significance |
|Cuyahoga River, OH |This brought attention to the USA about pollution. This help get the clean water act started. |
|(Cleveland) fire | |
|1969 | |
|Love Canal |A spot where hooker chemicals had buried lots of toxic waste then sold the land to someone else letting them |
| |know about the waste. The waste started seeping out and causing illnesses. |
|Silent Spring |This was a book written that was exaggerated a little about all the pollution and what it can do to