Data collected from 3 trials for each set
Set 1: Manipulated set where independent variable is the number of beans recaptured, also showing amount of marked beans recaptured.
Trial 1
| |Beans recaptured(±1) |Mark beans recaptured(±1) |
|1 |30 |6 |
|2 |30 |5 |
|3 |30 |2 |
|4 |30 |5 |
|5 |30 |5 |
|6 |30 |7 |
|7 |30 |6 |
|8 |30 |4 |
Trial 2
| |Beans recaptured(±1) |Mark beans recaptured(±1) |
|1 |30 |4 |
|2 |30 |4 |
|3 |30 |7 |
|4