|Sl no. |Designation |Scale of pay |Basic |
| |Designation | | |
|Deputy managing director |Free car |- |4000000 |
|Senior Executive Vice President |Free car |- |3500000 |
|Executive vice president |Free car | |3200000 |
|Senior vice president |17350 |1000000 |3000000 |
|Vice president |16050 |900000 |2800000 |
|Senior assistant vice president |14275 |800000 |2500000 |
|Assistant vice president |13750 |700000 |2300000 |
|PO to SPO |- |- |2000000 |
|Officer to EO |- |- |1500000 |
|Below Officer |- |- |1000000 |
Telephone ceiling at Residence:
• DMD,SEVP& EVP: At actual • SVP: Tk 1500- per month • VP: Tk 1200- per month • SAVP &AVP Tk 1000- per month • Branch Manager: Tk 1000- per month
Probation period:
M.T.O. 1 year
T.A.O. 1 year
T.O. (cash) 1 year
T.O. (IT)