Consolidated Balance Sheets | | | | | | | | | |
| | |December 31, | |
|(in millions) | |2008 | | |2007 | |
|ASSETS | | | | | | | | |
|Cash and cash equivalents | |$|4,255 | | |$|2,648 | |
|Restricted cash and cash equivalents | | |429 | | | |520 | |
|Hedge margin receivable | | |1,139 | | | |— | |
|Deferred income taxes, net | | |401 | | | |142 | |
| | | | | | | | | |
|Total current assets | | |8,904 | | | |5,240 | |
|Property and Equipment, Net | | |20,627 | | | |11,701 | |
| | | | | | | | | |
|Other Assets: | | | | | | | | |
|Identifiable intangibles, net of accumulated amortization of $354 and $147 at December 31, 2008 and| | |4,944 | | | |2,806 | |
|2007, respectively