Company: Hero Honda Motors Ltd.
|Balance sheet | | | | | |
| |
|YEAR |Mar’ 10 |Mar’ 09 |Mar’ 08 |Mar’ 07 |Mar’ 06 |
| |
|Fixed assets |
|Gross block |2,750.98 |2,516.27 |1,938.78 |1,800.63 |1,471.97 |
|Less : revaluation reserve |- |- |- |- |- |
|Less : accumulated depreciation |1,092.20 |942.56 |782.52 |635.10 |522.60 |
|Net block |1,658.78 |1,573.71 |1,156.26 |1,165.53 |949.37 |
|Capital work-in-progress |48.14 |120.54 |408.49 |189.92 |44.19 |
|Investments |3,925.71 |3,368.75 |2,566.82 |1,973.87 |2,061.89 |
|Net current assets |
|Current assets, loans & advances |2,890.46 |1,022.14