Preview

Hong Leong Bank Ratio

Satisfactory Essays
Open Document
Open Document
1186 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Hong Leong Bank Ratio
or no debt in its capital structure and may have less financial risk than the industry aggregate.
View Balance Sheet In U.S. Dollar
Currency in
Millions of Malaysian Ringgits As of: Jun 30
2008
Restated
MYR Jun 30
2009
Restated
MYR Jun 30
2010
Restated
MYR Jun 30
2011
MYR 4-Year
Trend
Assets
Cash and Equivalents 22,264.7 18,343.6 15,729.7 30,476.6
Trading Asset Securities 5,525.1 7,834.7 9,873.6 6,813.3
TOTAL CASH AND SHORT TERM INVESTMENTS 30,916.9 35,668.8 33,073.9 42,705.4
Other Receivables 1,005.1 249.6 507.3 950.5
TOTAL RECEIVABLES 1,005.1 249.6 507.3 950.5
Restricted Cash 1,315.5 368.6 394.0 2,201.9
Other Current Assets 10.6 6.2 -- --
TOTAL CURRENT ASSETS 36,448.3 39,623.6 37,768.7 52,480.3
Gross Property Plant and Equipment 648.2 708.3 790.4 1,374.3
Accumulated Depreciation -357.9 -395.5 -443.4 -727.7
NET PROPERTY PLANT AND EQUIPMENT 290.3 312.8 347.0 646.6
Goodwill -- -- -- 1,360.2
Deferred Tax Assets, Long Term 173.2 153.6 140.1 325.9
Other Intangibles 33.3 29.5 49.4 106.4
Other Long-Term Assets 163.9 217.3 -- --
TOTAL ASSETS 77,461.2 79,331.9 84,753.2 145,424.7 LIABILITIES & EQUITY
Accrued Expenses 202.4 261.4 377.1 --
Short-Term Borrowings -- 650.2 13,022.8 13,582.9
Current Income Taxes Payable 70.1 48.6 86.5 197.4
Other Current Liabilities, Total 411.2 251.4 961.7 952.5
TOTAL CURRENT LIABILITIES 69,604.2 71,199.1 76,073.3 127,370.8
Long-Term Debt 1,600.9 1,531.7 1,632.5 9,114.7
Minority Interest 43.7 43.0 -- --
Pension & Other Post-Retirement Benefits 3.4 3.2 3.1 3.1
Other Non-Current Liabilities 1,119.5 893.7 532.0 1,470.8
TOTAL LIABILITIES 72,328.0 73,627.7 78,240.9 137,959.4
Common Stock 1,580.1 1,580.1 1,580.1 1,580.1
Additional Paid in Capital 539.7 539.7 539.7 539.7
Retained Earnings 3,645.3 4,217.1 5,035.3 5,920.7

You May Also Find These Documents Helpful