TRAINING SUBJECT :
NAME OF PARTICIPANT :
TRAINING DATE & VENUE :
FACULTY TRAINING AGENCY :
|S. NO. |OBJECTIVES OF TRAINING |TE |EFFECTIVENESS RATING |REMARKS |
| | | |ON 0-10 SCALE | |
| | | |Before Training |After Training | |
|1. |Improvement in Knowledge | | | | |
|2. |Improvement in skill | | | | |
|3. |Generate Awareness | | | | |
|4. |Build confidence | | | | |
|5. |Develop positive attitude towards the subject | | | | |
|6. |Development as trainer | | | | |
|7. |Other (Please specify) | | | | |
|Total Rating |
General Comments:
Training Effectiveness: TE Fully Effective: F
Effective: E
Not Effective: NE
Is further training required on