Question 1. Current Method vs. First Proposal vs. Revised Proposal
|Current Method |55.96 |$/hour | | |
|Department: | |CS-29 Injectors (per batch |Spare Parts for Inventory |Work for Other Divisions (per|
| | |of 100) |(per typical month) |typical month) |
|Casting/stamping | | 1,175.16 | 17,011.84 | 37,717.04 |
|Grinding | | | 671.52 | 15,109.20 | 30,218.40 |
|Machining | | 3,245.68 | 62,395.40 | 120,761.68 |
|Custom work | | | | |
| | |- |- |- |
|Assembly | | 1,958.60 | | |
| | | |- |- |
|Total | | | $ 7,050.96 | $ 94,516.44 | $ 188,697.12 |
|Sandy Bond's 1st Proposal | | | |
|Department: | |CS-29 Injectors (per batch |Spare Parts for Inventory |Work for Other Divisions (per|
| | |of 100) |(per typical month) |typical month) |
|Casting/stamping |