[pic] (c) MAD (two-month moving average) = .075 MAD (three-month moving average) = .088
|Table for Problem 4.9 (a, b, c) |
| | | |Forecast | ||Error| |
| | |Two-Month |Three-Month |Two-Month |Three-Month |
| |Price per |Moving |Moving |Moving |Moving |
|Month |Chip |Average |Average |Average |Average |
|January |$1.80 | | | | |
|February | 1.67 | | | | |
|March | 1.70 |1.735 | |.035 | |
|April | 1.85 |1.685 |1.723 |.165 |.127 |
|May | 1.90 |1.775 |1.740 |.125 |.160 |
|June | 1.87 |1.875 |1.817 |.005 |.053 |
|July | 1.80 |1.885 |1.873 |.085 |.073 |
|August | 1.83 |1.835 |1.857 |.005 |.027 |
|September | 1.70 |1.815 |1.833 |.115 |.133 |
|October | 1.65 |1.765 |1.777 |.115 |.127 |
|November | 1.70 |1.675 |1.727 |.025 |.027 |
|December