HORIZONTAL ANALYSIS (BALANCE SHEET)
• VERTICAL ANALYSIS (BALANCE SHEET)
• HORIZONTAL ANALYSIS (INCOME STATEMENT)
• VERTICAL ANALYSIS (INCOME STATEMENT)
Assignment by Abdul Qahir
LUCKY CEMENT LIMITED STATEMENT OF FINANCIAL POSITION Change Change 2009 2010 2011 Rs in '000' % Rs in '000' %
Current Assets From 2009 to 2010 From 2010 to 2011
Stores and spares 3,411,549 4,008,288 6,313,584 596,739 17.4917318 2,305,296 67.57329 stock in trade 1,196,608 608,813 1,248,538 (587,795) -49.121768 639,725 53.46153
Trade debts 1,267,248 779,305 620,961 (487,943) -38.504144 (158,344) -12.49511
Loans and advances 108,876 86,471 72,164 (22,405) -20.578456 (14,307) -13.14064
Trade deposits 9,761 48,807 38,669 39,046 400.02049 (10,138) -103.8623
Other receivables 59,251 204,249 218,884 144,998 244.718233 14,635 24.70001
Tax refunds 538,812 538,812 538,812
Taxation net 176,584 145,151 41,652 (31,433) -17.800593 (103,499) -58.61177
Sales tax refundable 40,162 117,939 - 77,777 193.658184 (117,939) -293.6582
Cash and bank balances 1,049,091 333,629 351,202 (715,462) -68.198278 17,573 1.675069
Total current assets 7,857,942 6,871,464 9,444,466 (986,478) -12.553898 2,573,002 32.74397
Non-Current