FINAL
1. The two large macroeconomies I selected are China and the United States.
2a. GDP and GDP growth rate
Found on http://www.tradingeconomics.com/Economics/Interest-Rate.aspx?Symbol=CNY
China U.S. GDP per capita
2000- 949 34606
2001- 1021 34518
2002- 1106 34747
2003- 1209 35318
2004- 1323 36272
2005- 1452 37050
2006- 1612 37757
2007- 1811 38138
2008- 1963 38206
2009- NA NA
China U.S. GDP growth rate (avg)
2000- 7.68 4.15
2001- 7.45 1.08
2002- 8.05 1.83
2003- 9.43 2.48
2004- 9.50 3.58
2005- 10.08 3.08
2006- 10.98 2.65
2007- 12.08 2.13
2008- 9.13 0.43
2009- 7.63 -3.55 2b. Exchange Rates used http://www.x-rates.com/cgi-bin/hlookup.cgi to find info
US Dollar to Chinese Yuan
2000 -1 to 8.2795
2001 -1 to 8.2775
2002 -1 to 8.2766
2003 -1 to 8.28
2004 -1 to 8.2767
2005 -1 to 8.2765
2006 -1 to 8.0702
2007 -1 to 7.8051
2008 -1 to 7.2946
2009 -1 to 6.8295
2c. Inflation rates
Found on http://www.tradingeconomics.com/Economics/Inflation-CPI.aspx?Symbol=USD
CHINA US
JAN/DEC JAN/DEC
2000- -0.20/1.50 2.70/3.40
2001- 1.20/-0.30 3.70/1.60
2002- -1.00/-0.40 1.10/2.40
2003- 0.40/3.20 2.60/1.90
2004- 3.20/2.40 2.00/3.30
2005- 1.90/1.60 3.00/3.40
2006- 1.90/2.80 4.00/2.50
2007- 2.20/6.50 2.10/4.10
2008- 7.10/1.20 4.30/0.10
2009- 1.00/NA 0.00/NA
2d. Interest rate on short term government debt
Found on http://www.treas.gov/offices/domestic-finance/debt-management/interest-rate/yield_historical_2000.shtml and http://www.tradingeconomics.com/Economics/Interest-Rate.aspx?Symbol=CNY China (JAN at 1 year on all) U.S. (JAN at 1 year on all)
2000 – 5.85 6.09
2001 – 5.85 5.11
2002 – 5.85 2.28
2003 – 5.31 1.42
2004 – 5.31 1.31
2005 – 5.58 2.79
2006 – 5.58 4.38
2007 – 6.12 5.00
2008 – 7.47 3.17
2009 – 5.31 0.40
2e. Unemployment rate
Found on