Urban 1 54 3 12 4016
Rural 3 30 2 12 3159
Suburban 2 32 4 17 5100
Suburban 2 50 5 14 4742
Rural 3 31 2 4 1864
Urban 1 55 2 9 4070
Rural 3 37 1 20 2731
Urban 1 40 2 7 3348
Suburban 2 66 4 10 4764
Urban 1 51 3 16 4110
Urban 1 25 3 11 4208
Urban 1 48 4 16 4219
Rural 3 27 1 19 2477
Rural 3 33 2 12 2514
Urban 1 65 3 12 4214
Suburban 2 63 4 13 4965
Urban 1 42 6 15 4412
Urban 1 21 2 18 2448
Rural 3 44 1 7 2995
Urban 1 37 5 5 4171
Suburban 2 62 6 13 5678
Urban 1 21 3 16 3623
Suburban 2 55 7 15 5301
Rural 3 42 2 19 3020
Urban 1 41 7 18 4828
Suburban 2 54 6 14 5573
Rural 3 30 1 14 2583
Rural 3 48 2 8 3866
Urban 1 34 5 5 3586
Suburban 2 67 4 13 5037
Rural 3 50 2 11 3605
Urban 1 67 5 1 5345
Urban 1 55 6 16 5370
Urban 1 52 2 11 3890
Urban 1 62 3 2 4705
Urban 1 64 2 6 4157
Suburban 2 22 3 18 3579
Urban 1 29 4 4 3890
Suburban 2 39 2 18 2972
Rural 3 35 1 11 3121
Urban 1 39 4 15 4183
Suburban 2 54 3 9 3730
Suburban 2 23 6 18 4127
Rural 3 27 2 1 2921
Urban 1 26 7 17 4603
Suburban 2 61 2 14 4273
Rural 3 30 2 14 3067
Rural 3 22 4 16 3074
Suburban 2 46 5 13 4820
Suburban 2 66 4 20 5149
The following report presents the detailed statistical analysis of the data collected from a sample of credit customers in the department chain store AJ DAVIS.
The 1st individual variable considered is Location. It is a categorical variable. The three subcategories are Urban, Suburban and Rural. Since this is a categorical variable, the measures of central tendency and descriptive statistics has not been calculated for this variable. The frequency distribution and pie chart are given as follows:
Frequency Distribution:
Location Frequency
Urban 21
Suburban 15
Rural 14
From the frequency distribution and pie chart, it is evident that the maximum number of customers belongs to the rural category (42%), followed by those in the suburban category (30%). Only 28% of the