a = Yn - Yc N – 1 = 5975147 – 5413182 5 – 1 = 140, 491.25
Historical Values
| |Y |a |Yi – 1 |Yc |Y – Yc |(Y –Yc)2 |
|2009 |5413182 |--- |--- |--- |0 |0 |
|2010 |5548508 |140491.25 |5413182 |5553673.25 |-5165.25 |26679807.56 |
|2011 |5687171 |140491.25 |5553673.25 |5694164.5 |-6993.5 |48909042.25 |
|2012 |5829384 |140491.25 |5694164.5 |5834655.75 |-5271.75 |27791348.06 |
|2013 |5975147 |140491.25 |5834655.75 |5975147 |0 |0 |
( = 103380197.9 ( = 4,547.0913
Projected Values
| |a |Yi – 1 |Yc |
|2014 |140491.25 |5975147 |6115638.25 |
|2015 |140491.25 |6115638.25 |6256129.5 |
|2016 |140491.25 |6256129.5 |6396620.75 |