Michael Norton
INTRODUCTION AND HISTORY: THE FORMATION OF THE APPALACHIAN MOUNTAINS
The Appalachians are a chain of mountains that run from eastern Newfoundland, Canada to Alabama, US. They are the result of three major orogenic events that divide, by means of major thrust faults, into separate provenances: the Valley and Ridge province, the Blue Ridge province, and the Piedmont, from West to East respectively. Each provenance formed at a different time and is comprised of regionally distinct lithologies (Chernicoff, 1995).
The Valley and Ridge province consist of Paleozoic marine sediments that were folded and thrust to the northwest by compressional forces …show more content…
from the southeast. This compressional force formed antiforms and synforms throughout the province (Chernicoff, 1995). The Blue Ridge province consists of highly metamorphosed crystalline rocks that are Precambrian and Cambrian in age. The Piedmont consists of metamorphosed Precambrian and Paleozoic sediments along with volcanic intrusions from granitic plutons (Chernicoff, 1995).
The genesis of the Appalachian mountain ranges began in the early Paleozoic with the first of three orogenies, the Taconic. This orogeny started when the Iapetus oceanic plate collided with North American craton, subducting beneath it. The subduction created volcanoes and thrust faulting throughout the margin.
The second orogeny, the Acadian, occurred at the end of the Devonian Period when the Iapetus Ocean began to close as the African continent began to converge with the North American Plate. This collision caused the island arcs, formed from previous subduction, to sutured to the North American Craton (Chernicoff, 1995).
The third and most recent orogeny, the Allegheny, occurring in the Permian Period as the African plate collided with the North American plate. This collision caused the formation of many major thrust faults and is the cause of the Valley and Ridge province (Chernicoff, 1995). Cenozoic uplift and erosion have produced the modern landscape the we observe today (USGS, 2004).
DISCUSSION: GEOLOGIC STRUCTURES
The Nittany Valley is the remains of a once towering mountain formed during the Allegheny orogeny. Compressional forces associated with the orogenic event folded the strata into the anticline and syncline features that are now associated with the Valley and Ridge Province. The high relief allowed for high erosion rates that cut through the Bald Eagle and Tuscarora Formation, the erosion resistant sandstone layers that make up the ridges on the flanks of the Nittany Valley Anticline. Once the protection of these formations was lost, the highly erodible formations beneath them, comprised of shales and siltstones, eroded away exposing the NE plundging anticline that we see today.
Figure A. To the Northwest of the axis of the Nittany Valley Anticline the strata dips nearly vertical. This was seen at Doc’s Site.
Just southeast of the Nittany Valley is a small NE-SW double plunging syncline. The Juniata Formation mapped at the Narrows Road Site, on the southeast flank of the Nittany Valley Anticline, became the Northwest flank of this syncline. It was inaccessible since the overlying strata formed talus piles that would have been to dangerous to do any reliable field measurements.
To the Southeast of the double plunging syncline was a NE-SW double plunging anticline encircled by the Bald eagle formation. The Private Quarry site was on the southwest dipping flank of this anticline.
GEOLOGIC FORMATIONS: (USGS Mineral Resources On-Line Spatial Data)
TUSCARORA FORMATION (St):
Age: Silurian
Primary rock type: Quartzite
Secondary rock type: Sandstone
Other rock types: Shale; Siltstone; Conglomerate
Description: Light- to medium-gray quartzite and quartzitic sandstone and minor Interbedded shale and siltstone
JUNIATA FORMATION (Oj):
Age: Ordovician
Primary rock type: Sandstone
Secondary rock type: Shale
Other rock types: Siltstone
Description: Grayish-red, very fine to medium-grained, crossbedded sandstone, and grayish-red siltstone shale.
BALD EAGLE FORMATION (Obe):
Age: Ordovician
Primary rock type: Sandstone
Secondary rock type: Siltstone
Other rock types: Shale; Conglomerate
Description: gray to olive-green and grayish-red, fine- to coarse-grained, crossbedded sandstone, siltstone, and shale; some conglomerate
REEDSVILLE FORMATION (Or):
Age: Ordovician
Primary rock type: Shale
Secondary rock type: Siltstone
Other rock types: Sandstone; Black Shale
Description: Olive-gray to dark-gray shale, siltstone, and fine-grained, thin-bedded sandstone having graded bedding; upper sandstone is very fossiliferous; includes Antes Formation (Black calcareous shale) at base of Nittany Arch.
METHODS FOR ANALYSING DATA AND EXCLUSION OF DATA
Data was collected in Excel for each site that measurements of strike and dip were taken. The data was then sorted and a 180 degree correction factor was applied to all points with azimuth readings that were out of the normal range to normalize them into useable data.
This was then inputted into Stereonet 8 and Rose Diagrams were generated for a graphical view of the collected data. Normal trends were assessed by visual interpretation of the diagrams and extraneous points were eliminated from the Excel data.
This clean data was then inserted into Stereonet 8 again and clean Rose Diagrams were generated for use as a final data set.
LOCATION
Figure 1. Location of sites in and around the Mill Hall Quadrangle Map.
FIELD SITES
Site 1- Graveyard: N 41.04245°; W 77.508217°
Strike and Dip Measurement: 055; 030°SE
This location is in a graveyard, behind a church, roughly on the axis of a northeast plunging anticline and will be referred to as the axis of the Nittany Valley Anticline for each stops as a reference location. The location gave preliminary insight, through visual interpretation, as to what type of structure was being observed. This was done through the observation of a stripped structural surface of what would later be determined as the Bald Eagle Formation. The Stripped structural surface was recognized by the steep facing slope that was prominent toward the axis of the anticline and the more gently dipping slope leading away from the axis of the anticline; this side gave insight as to which way the strata was dipping. The aforementioned structure encircled the valley and many perspectives of this could be observed. An informal measurement of the formations strike and dip was recorded as an approximate strike of 055; 030°SE, when facing to the southeast.
Site 2- Narrows Road: N 41.989983°; W 77.520583°
Strike and Dip Measurement: 059; 038°SE
This site is located approximately 6 km SSW from the axis of the Nittany Valley Anticline, a road-cut offered a clean view of dipping strata that strike and dip measurements were taken from. Measurements were gathered along approximately 275 m of the formation and were recorded for later analysis. The stratum is grey, medium-grained, crossbedded sandstone that is heavily jointed from the Juniata Formation. Strike and dip measurements were taken on top of smooth bedding planes so that measurements could easily be taken. The strike and dip measurements of the strata changed approximately half way through the route from approximately 078; 044°SE, to 045; 036°SE, it is possible that there was a shift in the dip of the layer due to varying compositions within the strata, but it is more likely that measurements were taken on crossbedding planes thus giving erroneous points of data.
Figure 2. Rose diagram of clean data; Narrows Road site. Dip azimuth was constrained, using the preliminary rose diagram, to a range of 139-168° to eliminate erroneous data points.
Site 3-Private Quarry: N 40.984767°; W 77.426417°
Strike and Dip Measurement: 079; 046°SSE
This site is located approximately 9.5 km SE from the axis of the Nittany Valley Anticline; and 8 km E of Site 2, a private quarry exposed bedding planes of shale that strike and dip measurements were taken from. The stratum is dark-gray, friable from the Reedsville Formation. Strike and Dip measurements were taken from intact bedding planes that appeared to be intact. All measurements taken were within a reasonable range for the size of the site and were consistent with the group datum set.
Figure 3. Rose diagram of clean data; Private Quarry site. Dip azimuth was constrained, using the preliminary rose diagram, to a range of 162-181° to eliminate erroneous data points.
Site 4-Twilight Diner: N 41.048683°; W 77.308683°
Strike and Dip Measurement: 079; 046°
This site is located approximately17 km E from the axis of the Nittany Valley Anticline, and 12 km NE of Site 3. The site is adjacent to the Twilight Diner’s parking lot and was excavated, exposing the strata. The stratum is grayish-red, fine-grained sandstone from the Juniata Formation with slickenside surfaces, indicative of a fault plane. Strike and dip measurements were taken on relatively flat surfaces around the site. The surfaces measured were flat and smooth surfaces and were probably from along the fault plane due to the uniformity of the surfaces. It appears that the fault formed along a bedding plane since the data collected shows only a slight deviation in the trend.
Figure 4. Rose diagram of clean data; Twilight Diner site. Dip azimuth was constrained, using the preliminary rose diagram, to a range of 169-200° to eliminate erroneous data points.
Site 5-Logantown Road: N 41.064633°; W 77.357983°
Strike and Dip Measurement: 139; 008°SW
This site is located approximately 13 km E from the axis of the Nittany Valley Anticline, and 5 km NW of Site 4. Measurements were taken along approximately 150 m of the northern side of the road-cut where the formation is exposed and easily accessible. The stratum is composed of a greyish-red fine grained sandstone displaying crossbedding and is from the Juniata Formation. The relative flatness of the bedding planes makes accurate strike and dip measurements problematic since low angle dips tend to make strike measurements skew across the bedding plane, therefore many points are needed to accurately determine the location’s strike and dip.
The trend appears on the Rose Diagram when all points are accounted for as an approximate strike of 130; 010° SW.
Figure 5. Rose diagram of clean data; Logantown Road site. Dip azimuth was constrained, using the preliminary rose diagram, to a range of 190-277° to eliminate erroneous data points.
Site 6-Mt.
Doom: N 41.032100°; W 77.448117°
Strike and Dip Measurement: 064; 019° SSE
This site is located approximately 5 km SE from the axis of the Nittany Valley Anticline, and 9 km SW of Site 5. This site is an outcrop of a greyish-red, fine-grained, heavily crossbedded sandstone from the Juniata Formation. The formation outcrops along the northwest facing flank of an incised valley along a dirt access road. Measurable units are not readily available at ground level. Measurements were taken along a 45 m accent. On the ascent a visual observation of the bedding planes revealed that at higher elevation the dip began to trend in a more shallow direction.
Figure 6. Rose diagram of clean data; Mt. Doom site. Dip azimuth was constrained, using the preliminary rose diagram, to a range of 139-172° to eliminate erroneous data points.
Site 7-Doc’s Stop: N 41.093533°; W 77.480233°
Strike and Dip Measurement: 240; 082° N
This site is located approximately 6 km N from the axis of the Nittany Valley Anticline, and 7 km NW of Site 6. The formation is a heavily jointed and steeply tilted sandstone from the Juniata Formation. Close up observations and measurements were not able to be taken due to the road-cut being in a precarious location. Measurements were taken on a preliminary trip to the location and were used for
analysis.
Figure 7. Rose diagram of clean data; Doc’s site. The high amplitude trend line stems from having only two points and them being very similar.
Site 8-Dirt Track Races: N 41.063983°; W 77.450800°
This site is located approximately 5 km NW from the axis of the Nittany Valley Anticline, and 4 km SE of Site 7. No data was collected at this site. It served as another viewpoint from within the valley of the anticline to recap what was seen throughout the day in the field.
APPENDIX
Narrows Road STRIKE | DIP ANGLE | DIP AZIMUTH | DIP DIRECTION | DIP AZIMUTH (TREND) | DIP ANGLE (PLUNGE) | 49 | 41 | 139 | SE | 139 | 41 | 49 | 36 | 139 | SE | 139 | 36 | 49 | 36 | 139 | SE | 139 | 36 | 50 | 37 | 140 | se | 140 | 37 | 50 | 32 | 140 | se | 140 | 32 | 50 | 30 | 140 | SE | 140 | 30 | 50 | 37 | 140 | SE | 140 | 37 | 51 | 35 | 141 | SE | 141 | 35 | 51 | 39 | 141 | SE | 141 | 39 | 51 | 36 | 141 | SE | 141 | 36 | 51 | 31 | 141 | SE | 141 | 31 | 51 | 31 | 141 | se | 141 | 31 | 52 | 49 | 142 | SE | 142 | 49 | 52 | 36 | 142 | SE | 142 | 36 | 52 | 36 | 142 | SE | 142 | 36 | 52 | 38 | 142 | SE | 142 | 38 | 53 | 36 | 143 | SE | 143 | 36 | 53 | 31 | 143 | SE | 143 | 31 | 53 | 37 | 143 | SE | 143 | 37 | 53 | 33 | 143 | SE | 143 | 33 | 53 | 31 | 143 | SE | 143 | 31 | 53 | 33 | 143 | SE | 143 | 33 | 54 | 47 | 144 | SE | 144 | 47 | 54 | 26 | 144 | SE | 144 | 26 | 54 | 38 | 144 | se | 144 | 38 | 54 | 35 | 144 | SE | 144 | 35 | 54 | 46 | 144 | SE | 144 | 46 | 54 | 39 | 144 | SE | 144 | 39 | 54 | 31 | 144 | SE | 144 | 31 | 54 | 32 | 144 | SE | 144 | 32 | 54 | 40 | 144 | SE | 144 | 40 | 54 | 40 | 144 | SE | 144 | 40 | 54 | 41 | 144 | SE | 144 | 41 | 54 | 41 | 144 | SE | 144 | 41 | 54 | 41 | 144 | SE | 144 | 41 | 54 | 32 | 144 | SE | 144 | 32 | 55 | 60 | 145 | SE | 145 | 60 | 55 | 59 | 145 | SE | 145 | 59 | 55 | 38 | 145 | SE | 145 | 38 | 55 | 37 | 145 | SE | 145 | 37 | 55 | 35 | 145 | SE | 145 | 35 | 55 | 37 | 145 | SE | 145 | 37 | 55 | 38 | 145 | se | 145 | 38 | 55 | 37 | 145 | se | 145 | 37 | 55 | 24 | 145 | SE | 145 | 24 | 55 | 28 | 145 | SE | 145 | 28 | 55 | 37 | 145 | SE | 145 | 37 | 55 | 32 | 145 | SE | 145 | 32 | 55 | 33 | 145 | SE | 145 | 33 | 56 | 40 | 146 | SE | 146 | 40 | 56 | 24 | 146 | SE | 146 | 24 | 56 | 29 | 146 | SE | 146 | 29 | 56 | 32 | 146 | SE | 146 | 32 | 56 | 40 | 146 | SE | 146 | 40 | 57 | 54 | 147 | SE | 147 | 54 | 57 | 37 | 147 | SE | 147 | 37 | 57 | 32 | 147 | SE | 147 | 32 | 57 | 39 | 147 | SE | 147 | 39 | 57 | 34 | 147 | SE | 147 | 34 | 58 | 38 | 148 | SE | 148 | 38 | 58 | 40 | 148 | SE | 148 | 40 | 58 | 31 | 148 | SE | 148 | 31 | 58 | 35 | 148 | SE | 148 | 35 | 58 | 29 | 148 | SE | 148 | 29 | 58 | 37 | 148 | se | 148 | 37 | 58 | 34 | 148 | se | 148 | 34 | 58 | 41 | 148 | SE | 148 | 41 | 59 | 54 | 149 | SE | 149 | 54 | 59 | 37 | 149 | SE | 149 | 37 | 59 | 39 | 149 | SE | 149 | 39 | 59 | 33 | 149 | SE | 149 | 33 | 59 | 37 | 149 | SE | 149 | 37 | 59 | 39 | 149 | SE | 149 | 39 | 59 | 36 | 149 | SE | 149 | 36 | 59 | 36 | 149 | SE | 149 | 36 | 59 | 26 | 149 | SE | 149 | 26 | 59 | 33 | 149 | E | 149 | 33 | 59 | 35 | 149 | SE | 149 | 35 | 60 | 43 | 150 | SE | 150 | 43 | 60 | 58 | 150 | SE | 150 | 58 | 60 | 64 | 150 | SE | 150 | 64 | 60 | 31 | 150 | SE | 150 | 31 | 60 | 42 | 150 | SE | 150 | 42 | 60 | 31 | 150 | SE | 150 | 31 | 60 | 33 | 150 | SE | 150 | 33 | 60 | 31 | 150 | se | 150 | 31 | 60 | 36 | 150 | SE | 150 | 36 | 60 | 36 | 150 | SE | 150 | 36 | 60 | 37 | 150 | SE | 150 | 37 | 60 | 35 | -30 | SE | 150 | 35 | 61 | 48 | 151 | SE | 151 | 48 | 61 | 30 | 151 | se | 151 | 30 | 61 | 39 | 151 | se | 151 | 39 | 61 | 35 | 151 | SE | 151 | 35 | 61 | 37 | 151 | SE | 151 | 37 | 61 | 41 | 151 | SE | 151 | 41 | 61 | 36 | 151 | SE | 151 | 36 | 61 | 38 | 151 | SE | 151 | 38 | 61 | 37 | 151 | SE | 151 | 37 | 62 | 44 | 152 | SE | 152 | 44 | 62 | 37 | 152 | se | 152 | 37 | 62 | 39 | 152 | SE | 152 | 39 | 63 | 44 | 153 | SE | 153 | 44 | 63 | 44 | 153 | SE | 153 | 44 | 63 | 33 | 153 | se | 153 | 33 | 63 | 44 | 153 | SE | 153 | 44 | 64 | 31 | 154 | SE | 154 | 31 | 64 | 26 | 154 | se | 154 | 26 | 64 | 35 | 154 | SE | 154 | 35 | 64 | 30 | 154 | SE | 154 | 30 | 65 | 41 | 155 | SE | 155 | 41 | 65 | 37 | 155 | SE | 155 | 37 | 65 | 49 | 155 | se | 155 | 49 | 65 | 44 | 155 | se | 155 | 44 | 65 | 35 | 155 | se | 155 | 35 | 65 | 35 | 155 | SE | 155 | 35 | 65 | 40 | 155 | SE | 155 | 40 | 65 | 43 | 155 | SE | 155 | 43 | 66 | 21 | 156 | SE | 156 | 21 | 66 | 49 | 156 | SE | 156 | 49 | 67 | 36 | 157 | SE | 157 | 36 | 67 | 34 | 157 | S | 157 | 34 | 68 | 40 | 158 | se | 158 | 40 | 68 | 41 | 158 | SE | 158 | 41 | 68 | 41 | 158 | SE | 158 | 41 | 68 | 36 | 158 | SE | 158 | 36 | 68 | 40 | 158 | SE | 158 | 40 | 68 | 36 | 158 | SE | 158 | 36 | 69 | 57 | 159 | SE | 159 | 57 | 69 | 31 | 159 | SE | 159 | 31 | 70 | 41 | 160 | se | 160 | 41 | 70 | 36 | 160 | se | 160 | 36 | 71 | 53 | 161 | SE | 161 | 53 | 72 | 56 | 162 | SE | 162 | 56 | 72 | 32 | 162 | SE | 162 | 32 | 73 | 47 | 163 | SE | 163 | 47 | 73 | 55 | 163 | SE | 163 | 55 | 74 | 54 | 164 | SE | 164 | 54 | 74 | 33 | 164 | SE | 164 | 33 | 75 | 39 | 165 | SE | 165 | 39 | 78 | 44 | 168 | se | 168 | 44 | 8374 | 5357 | 20884 | | | | 59 | 38 | 148 | | 148 | 38 | STRIKE | DIP ANGLE | DIP AZIMUTH | DIP DIRECTION | DIP AZIMUTH (TREND) | DIP ANGLE (PLUNGE) |
Private Quarry STRIKE | DIP ANGLE | DIP AZIMUTH | DIP DIRECTION | DIP AZIMUTH (TREND) | DIP ANGLE (PLUNGE) | 72 | 58 | 162 | SE | 162 | 58 | 72 | 44 | 162 | SE | 162 | 44 | 72 | 58 | 162 | SE | 162 | 58 | 72 | 58 | 162 | SE | 162 | 58 | 72 | 58 | 162 | S | 162 | 58 | 73 | 41 | 163 | S | 163 | 41 | 73 | 41 | 163 | SE | 163 | 41 | 73 | 44 | 163 | SE | 163 | 44 | 74 | 43 | 164 | S | 164 | 43 | 74 | 45 | 164 | sse | 164 | 45 | 74 | 43 | 164 | SE | 164 | 43 | 76 | 43 | 166 | SSE | 166 | 43 | 77 | 42 | 167 | SSE | 167 | 42 | 79 | 43 | 169 | S | 169 | 43 | 79 | 44 | 169 | sse | 169 | 44 | 79 | 47 | 169 | sse | 169 | 47 | 79 | 50 | 169 | SE | 169 | 50 | 79 | 55 | 169 | SE | 169 | 55 | 80 | 36 | 170 | sse | 170 | 36 | 81 | 44 | 171 | SE | 171 | 44 | 84 | 45 | 174 | S | 174 | 45 | 85 | 55 | 175 | SE | 175 | 55 | 85 | 41 | 175 | sse | 175 | 41 | 85 | 55 | 175 | SE | 175 | 55 | 85 | 55 | 175 | SE | 175 | 55 | 89 | 35 | 179 | S | 179 | 35 | 89 | 35 | 179 | s | 179 | 35 | 89 | 35 | 179 | S | 179 | 35 | 91 | 47 | 181 | sse | 181 | 47 | 91 | 42 | 181 | SE | 181 | 42 | 2383 | 1382 | 5083 | | | | 79 | 46 | 169 | | 169 | 46 | STRIKE | DIP ANGLE | DIP AZIMUTH | DIP DIRECTION | DIP AZIMUTH (TREND) | DIP ANGLE (PLUNGE) |
Twilight Diner STRIKE | DIP ANGLE | DIP AZIMUTH | DIP DIRECTION | DIP AZIMUTH (TREND) | DIP ANGLE (PLUNGE) | 79 | 26 | 169 | SW | 169 | 26 | 79 | 26 | 169 | SW | 169 | 26 | 79 | 19 | 169 | S | 169 | 19 | 79 | 16 | 169 | sw | 169 | 16 | 79 | 26 | 169 | SW | 169 | 26 | 79 | 18 | 169 | SW | 169 | 18 | 79 | 18 | 169 | S | 169 | 18 | 80 | 10 | 170 | S | 170 | 10 | 80 | 17 | 170 | SW | 170 | 17 | 81 | 21 | 171 | S | 171 | 21 | 82 | 11 | 172 | SW | 172 | 11 | 82 | 11 | 172 | SW | 172 | 11 | 82 | 20 | 172 | s | 172 | 20 | 82 | 11 | 172 | SW | 172 | 11 | 83 | 3 | 173 | SW | 173 | 3 | 84 | 12 | 174 | SW | 174 | 12 | 85 | 22 | 175 | SW | 175 | 22 | 85 | 22 | 175 | SW | 175 | 22 | 85 | 20 | 175 | SW | 175 | 20 | 86 | 4 | 176 | S | 176 | 4 | 87 | 23 | 177 | S | 177 | 23 | 87 | 18 | 177 | SW | 177 | 18 | 89 | 1 | 179 | SW | 179 | 1 | 90 | 25 | 180 | SW | 180 | 25 | 90 | 25 | 180 | SW | 180 | 25 | 90 | 10 | 180 | s | 180 | 10 | 90 | 22 | 180 | s | 180 | 22 | 90 | 10 | 180 | s | 180 | 10 | 90 | 11 | 180 | S | 180 | 11 | 91 | 23 | 181 | SW | 181 | 23 | 91 | 23 | 181 | SW | 181 | 23 | 92 | 6 | 182 | SW | 182 | 6 | 92 | 23 | 182 | S | 182 | 23 | 92 | 10 | 182 | S | 182 | 10 | 92 | 21 | 182 | S | 182 | 21 | 93 | 22 | 183 | SW | 183 | 22 | 93 | 22 | 183 | SW | 183 | 22 | 94 | 10 | 184 | SW | 184 | 10 | 94 | 10 | 184 | SW | 184 | 10 | 94 | 10 | 184 | SW | 184 | 10 | 97 | 19 | 187 | SSW | 187 | 19 | 99 | 22 | 189 | SSW | 189 | 22 | 99 | 22 | 189 | SW | 189 | 22 | 99 | 33 | 189 | ssw | 189 | 33 | 99 | 22 | 189 | ssw | 189 | 22 | 99 | 22 | 189 | SW | 189 | 22 | 100 | 10 | 190 | S | 190 | 10 | 101 | 11 | 191 | SW | 191 | 11 | 101 | 24 | 191 | sw | 191 | 24 | 101 | 24 | 191 | ssw | 191 | 24 | 103 | 11 | 193 | W | 193 | 11 | 104 | 22 | 194 | SW | 194 | 22 | 104 | 22 | 194 | SW | 194 | 22 | 110 | 16 | 200 | SSW | 200 | 16 | 4867 | 938 | 9727 | | | | 90 | 17 | 180 | | 180 | 17 | STRIKE | DIP ANGLE | DIP AZIMUTH | DIP DIRECTION | DIP AZIMUTH (TREND) | DIP ANGLE (PLUNGE) |
Logantown Road STRIKE | DIP ANGLE | DIP AZIMUTH | DIP DIRECTION | DIP AZIMUTH (TREND) | DIP ANGLE (PLUNGE) | 100 | 16 | 190 | sw | 190 | 16 | 100 | 16 | 190 | S | 190 | 16 | 100 | 12 | 190 | SW | 190 | 12 | 101 | 6 | 191 | W | 191 | 6 | 103 | 12 | 193 | sw | 193 | 12 | 103 | 12 | 193 | S | 193 | 12 | 105 | 12 | 195 | SW | 195 | 12 | 109 | 9 | 199 | S | 199 | 9 | 114 | 8 | 204 | W | 204 | 8 | 114 | 15 | 204 | SW | 204 | 15 | 115 | 7 | 205 | SW | 205 | 7 | 116 | 8 | 206 | SW | 206 | 8 | 118 | 16 | 208 | S | 208 | 16 | 119 | 14 | 209 | S | 209 | 14 | 119 | 12 | 209 | SW | 209 | 12 | 120 | 7 | 210 | sw | 210 | 7 | 120 | 16 | 210 | SW | 210 | 16 | 120 | 10 | 210 | SW | 210 | 10 | 121 | 9 | 211 | sw | 211 | 9 | 121 | 9 | 211 | S | 211 | 9 | 122 | 11 | 212 | W | 212 | 11 | 122 | 13 | 212 | SW | 212 | 13 | 124 | 7 | 214 | W | 214 | 7 | 124 | 6 | 214 | W | 214 | 6 | 124 | 5 | 214 | sw | 214 | 5 | 124 | 13 | 214 | SW | 214 | 13 | 125 | 5 | 215 | W | 215 | 5 | 125 | 8 | 215 | SW | 215 | 8 | 128 | 9 | 218 | W | 218 | 9 | 131 | 11 | 221 | SW | 221 | 11 | 133 | 3 | 223 | SW | 223 | 3 | 133 | 3 | 223 | SW | 223 | 3 | 134 | 3 | 224 | SW | 224 | 3 | 134 | 5 | 224 | SW | 224 | 5 | 135 | 3 | 225 | SW | 225 | 3 | 135 | 5 | 225 | SW | 225 | 5 | 135 | 12 | 225 | SW | 225 | 12 | 135 | 15 | 225 | SW | 225 | 15 | 136 | 4 | 226 | SW | 226 | 4 | 137 | 6 | 227 | W | 227 | 6 | 137 | 6 | 227 | SW | 227 | 6 | 140 | 2 | 230 | WSW | 230 | 2 | 142 | 1 | 232 | W | 232 | 1 | 142 | 3 | 232 | SW | 232 | 3 | 143 | 5 | 233 | SW | 233 | 5 | 143 | 13 | 233 | S | 233 | 13 | 144 | 2 | 234 | SW | 234 | 2 | 145 | 3 | 235 | sw | 235 | 3 | 145 | 15 | 235 | SW | 235 | 15 | 145 | 3 | 235 | SW | 235 | 3 | 145 | 13 | 235 | SW | 235 | 13 | 147 | 6 | 237 | S | 237 | 6 | 148 | 6 | 238 | sw | 238 | 6 | 148 | 3 | 238 | sw | 238 | 3 | 148 | 6 | 238 | SW | 238 | 6 | 150 | 4 | 240 | SW | 240 | 4 | 154 | 4 | 244 | SW | 244 | 4 | 155 | 3 | 245 | W | 245 | 3 | 155 | 10 | 245 | WSW | 245 | 10 | 155 | 2 | 245 | W | 245 | 2 | 157 | 2 | 247 | W | 247 | 2 | 160 | 4 | 250 | W | 250 | 4 | 160 | 5 | 250 | SW | 250 | 5 | 163 | 5 | 253 | SW | 253 | 5 | 164 | 3 | 254 | SW | 254 | 3 | 165 | 10 | 255 | W | 255 | 10 | 165 | 9 | 255 | W | 255 | 9 | 165 | 9 | 255 | sw | 255 | 9 | 166 | 10 | 256 | W | 256 | 10 | 168 | 5 | 258 | SW | 258 | 5 | 170 | 9 | 260 | SW | 260 | 9 | 171 | 6 | 261 | sw | 261 | 6 | 173 | 2 | 263 | W | 263 | 2 | 175 | 5 | 265 | sw | 265 | 5 | 175 | 5 | 265 | W | 265 | 5 | 185 | 4 | 275 | W | 275 | 4 | 186 | 12 | 276 | SW | 276 | 12 | 187 | 8 | 277 | SW | 277 | 8 | 10820 | 596 | 17930 | | | | 139 | 8 | 227 | | 227 | 8 | STRIKE | DIP ANGLE | DIP AZIMUTH | DIP DIRECTION | DIP AZIMUTH (TREND) | DIP ANGLE (PLUNGE) |
