Course Code : MS-4
Course Title : Accounting and Finance for Managers
Assignment Code : MS-04/TMA/SEM-I/2013
Coverage : All Blocks
Note : Attempt all the questions and submit this assignment on or before 30th April, 2013 to the coordinator of your study center.
1. Explain in detail the various accounting concepts and discuss the application of these concepts in the preparation of financial statements.
2. Fairdeals Ltd. presents the balance sheets as at 31.12.2009 and 31.12.2010 as follows:
| |31.12.09 |31.12.10 |
|Assets |Rs. | Rs. |
|Fixed Assets at cost |31,30,000 |36,05,000 |
|Less: Depreciation | 6,80.000 | 8,20,000 |
| |24,50,000 |27,85,000 |
|Investments |12,50,000 |13,50,000 |
|Marketable Securities | 60,000 | 30,000 |
|Inventories | 4,10,000 | 5,20,000 |
|Book Debts | 5,30,000 | 5,05,000 |
|Cash and Bank | 1,20,000 | 1,40,000 |
|Preliminary Expenses | 1,00,000 | 50,000 |
| |49,20,000 | 53,80,000 |
|Liabilities |