ENERGY STATISTICS 2010
Table 1.1 :Statewise Estimated Reserves of Coal in India as on 31.03.2008 and 31.03.2009
(In billion tonnes) Proved States/ UTs Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Jharkhand Madhya Pradesh Maharashtra Meghalaya Nagaland Orissa Sikkim Uttar Pradesh West Bengal All India Total Distribution (% )
31.03.2008 31.03.2009
Indicated
31.03.2008 31.03.2009
Inferred
31.03.2008 31.03.2009
Total
31.03.2008 31.03.2009
Distribution (% )
31.03.2008 31.03.2009
9.01 0.03 0.32 0.00 10.42 37.49 7.90 5.00 0.09 0.00 19.22 0.00 0.77 11.58 101.83 38.49
9.19 0.03 0.35 0.00 10.91 39.48 8.04 5.26 0.09 0.01 19.94 0.00 0.87 11.65 105.82 39.60
6.71 0.04 0.03 0.00 29.27 31.63 9.88 2.82 0.07 0.00 31.73 0.06 0.30 11.68 124.22 46.96
6.75 0.04 0.04 0.00 29.19 30.89 10.30 2.91 0.02 0.00 31.48 0.06 0.20 11.60 123.47 46.21
2.98 0.02 0.03 0.16 4.44 6.34 2.78 1.99 0.30 0.02 14.31 0.04 0.00 5.07 38.49 14.55
2.99 0.02 0.00 0.16 4.38 6.34 2.65 1.99 0.47 0.01 13.80 0.04 0.00 5.07 37.92 14.19
18.70 0.09 0.38 0.16 44.13 75.46 20.56 9.82 0.46 0.02 65.26 0.10 1.06 28.34 264.54 100.00
18.93 0.09 0.39 0.16 44.48 76.71 20.98 10.15 0.58 0.02 65.23 0.10 1.06 28.33 267.21 100.00
7.07 0.03 0.14 0.06 16.68 28.53 7.77 3.71 0.17 0.01 24.67 0.04 0.40 10.71 100.00
7.08 0.03 0.15 0.06 16.65 28.71 7.85 3.80 0.22 0.01 24.41 0.04 0.40 10.60 100.00
Table 1.1(A) :Statewise Estimated Reserves of Lignite in India as on 31.03.2008 and 31.03.2009
(In billion tonnes) Proved States/ UTs Gujarat Jammu & Kashmir Kerala Pondicherry Rajasthan TamilNadu India Distribution (% )
31.03.2008 31.03.2009
Indicated
31.03.2008 31.03.2009
Inferred
31.03.2008 31.03.2009
Total
31.03.2008 31.03.2009
Distribution (% )
31.03.2008 31.03.2009
0.79 0.00 0.00 0.00 0.64 3.40 4.82 12.39
0.79 0.00 0.00 0.00 0.84 3.74 5.36 13.72
0.26 0.02 0.00 0.41 2.57 22.82 26.07 66.97
0.26 0.02