|Variability in |High | |Open an account | | |
|service | | | | | |
| | | | | | |
| |Moderate |Applying for a | | | |
| | |mortgage | | | |
| |Low | | | | |
| |Minimal | | | Make a savings |Make a cash |
| | | | |deposit using a |withdrawal from an |
| | | | |teller |ABM |
| | |High |Moderate |Low |Minimal |
| | |
| |Degree of contact with customer |
Listed below is my reasoning for the selected categories
• Open an account –There is a high degree of variability in service involved as the customer must choose account type, bank fee structure, statement type (electronic, paper based), daily cash limits etc. Moderate degree of contact with customer is required to get personal information such as name, address, contact