Preview

Predictive Sales Report

Good Essays
Open Document
Open Document
786 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Predictive Sales Report
A retail store has recently hired you as a consultant to advice on economic conditions. One important indicator that the retail store is concerned about is the unemployment rate. The retail store has found that an increase in the unemployment rate will cause a lack of consumer spending in their stores. Retail stores use the unemployment rate to estimate how much inventory to keep at their stores, which is important in maintaining cost effectiveness. In this consultant role you will apply calculations and research to create a predictive sales report.
Part I Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1948 3.4 3.8 4 3.9 3.5 3.6 3.6 3.9 3.8 3.7 3.8 4 3.75
1949 4.3 4.7 5 5.3 6.1 6.2 6.7 6.8 6.6 7.9 6.4 6.6 6.05
1950 6.5 6.4 6.3 5.8 5.5 5.4 5 4.5 4.4 4.2 4.2 4.3 5.21
1951 3.7 3.4 3.4 3.1 3 3.2 3.1 3.1 3.3 3.5 3.5 3.1 3.28
1952 3.2 3.1 2.9 2.9 3 3 3.2 3.4 3.1 3 2.8 2.7 3.03
1953 2.9 2.6 2.6 2.7 2.5 2.5 2.6 2.7 2.9 3.1 3.5 4.5 2.93
1954 4.9 5.2 5.7 5.9 5.9 5.6 5.8 6 6.1 5.7 5.3 5 5.59
1955 4.9 4.7 4.6 4.7 4.3 4.2 4 4.2 4.1 4.3 4.2 4.2 4.37
1956 4 3.9 4.2 4 4.3 4.3 4.4 4.1 3.9 3.9 4.3 4.2 4.13
1957 4.2 3.9 3.7 3.9 4.1 4.3 4.2 4.1 4.4 4.5 5.1 5.2 4.30
1958 5.8 6.4 6.7 7.4 7.4 7.3 7.5 7.4 7.1 6.7 6.2 6.2 6.84
1959 6 5.9 5.6 5.2 5.1 5 5.1 5.2 5.5 5.7 5.8 5.3 5.45 1960 5.2 4.8 5.4 5.2 5.1 5.4 5.5 5.6 5.5 6.1 6.1 6.6 5.54
1961 6.6 6.9 6.9 7 7.1 6.9 7 6.6 6.7 6.5 6.1 6 6.69
1962 5.8 5.5 5.6 5.6 5.5 5.5 5.4 5.7 5.6 5.4 5.7 5.5 5.57
1963 5.7 5.9 5.7 5.7 5.9 5.6 5.6 5.4 5.5 5.5 5.7 5.5 5.64
1964 5.6 5.4 5.4 5.3 5.1 5.2 4.9 5 5.1 5.1 4.8 5 5.16
1965 4.9 5.1 4.7 4.8 4.6 4.6 4.4 4.4 4.3 4.2 4.1 4 4.51
1966 4 3.8 3.8 3.8 3.9 3.8 3.8 3.8 3.7 3.7 3.6 3.8 3.79
1967 3.9 3.8 3.8 3.8 3.8 3.9 3.8 3.8 3.8 4 3.9 3.8 3.84
1968 3.7 3.8 3.7 3.5 3.5 3.7 3.7 3.5 3.4 3.4 3.4 3.4 3.56
1969 3.4 3.4 3.4 3.4 3.4 3.5 3.5 3.5 3.7 3.7 3.5 3.5 3.49
1970 3.9 4.2 4.4 4.6 4.8 4.9 5 5.1 5.4 5.5 5.9 6.1 4.98
1971 5.9 5.9 6 5.9 5.9 5.9 6 6.1 6 5.8 6 6 5.95



References: Bureau of labor statistics.(n.d.). Retrieved from website: http://www.bls.gov/lau/ Misonzhnik, E. (2011). Building Tension: The pace of retail development remains anemic. Retail Traffic, 40(2), 42-44. Rogers, D. (2009). RECENT TRENDS IN AMERICAN RETAILING.Retail Digest, 50-53. Tanner, D., & Youssef – Morgan, C. (2013).Statistics for Managers. San Diego, CA: Bridgepoint Education, Inc.

You May Also Find These Documents Helpful