|Item |Tiger Head |
|Per week Production |500 |
|Unit Cost (variable + fixed cost) |3.50 euros |
|Sale price per item |4.25 euros |
|Calculations | |
|Profit per week |500 * (4.25 – 3.50) |
| |= 375 euros |
Potential buyer details:
|Item |Tiger Head |
|Customer |Kojo Imports, Japan |
|Item to buy/week |100 |
|Offer price |2 euros |
Proposed Production Details:
|Item |Tiger Head |
|Per week Production |500 + 100 = 600 |
|Unit Cost (variable + fixed cost) |3.15 euros |
|Sale price per item |4.25 euros |
|Calculations | |
|Profit per week – Current business