(Return/Capital employed) × 100
2007 2008 2009
Return 654420059 963775308 1156895419
Capital employed 2941937693 13932986985 13512352515
ROCE 5.85% 4.99% 8.56%
Table: ROCE
02.Return on shareholders’ fund (ROSF)
{Net profit for the period/(Share capital+Reserve)}
2007 2008 2009
Net profit for the period 3597024812 4010167059 4868256915
Share capital+Reserve 1932104953 1554528420 1806443640
ROSF 1.86 2.58 2.69
Table: ROSF
03. Gross profit percentage
(Gross profits/Revenue) × 100
2007 2008 2009
Gross profits 1967509975 2007295878 2302048289
Revenue 3597024812 4010167059 48682544915
Gross profit percentage 54.70% 50.06 47.28%
Table: Gross profit percentage
04. Operating cost percentage
(Operating costs/Revenue) × 100
2007 2008 2009
Operating costs 974736690 1008501030 1300765878
Revenue 3597024812 4010167059 4868254915
Operating cost percentage 27.10% 25.15% 26.71%
Table: Operating cost percentage
05. Operating profit margin
(PBIT/Revenue) ×100
2007 2008 2009
PBIT 654420059 963775308 867467427
Revenue 3597024812 4010167059 4868254915
Operating profit margin 18.19% 24.03% 17.81%
Table: Operating profit margin
06. Current Ratio
(Current assets/Current liabilities) × 100
2007 2008 2009
Current assets 2923775458 2861891654 6916737893
Current liabilities 1627972936 2602032267 2321451642
Current Ratio 1.8:1 1.1:1 2.9:1
Table: Current Ratio
07. Quick Ratio
{(Receivables+Investments+Cash)/Current Liabilities} × 100
2007 2008 2009
Receivables+Investments+Cash 1271295167 1122073235 2451749756
Current Liabilities 1627972936 2602032267 2321451642
Quick Ratio 0.78:1 0.43:1 1.06:1
Table: Quick Ratio
08. Gearing Ratio
{Net debt/( Net debt+Equity)} × 100
2007 2008 2009
Net debt 3482784840
Net debt+Equity 13932986985
Gearing Ratio 26.28% 25% 24.12%
Table: Gearing Ratio
09. Net asset turnover