Topic: Recent International Trade scenario of Bangladesh
BOP
Submitted To:
Mr. Shantanu Kumar Roy
Joint Director
Foreign exchange policy department.
Bangladesh Bank, Sylhet.
Lecturer
Department of Business Administration
Metropolitan University, Sylhet.
Submitted By:
Mir Md. Nazmul Haydar
MBA 22nd Batch
ID No: 111-126-025
Metropolitan University
Content
|Sl No. |Title |Page no. |
|1 |Introduction |1-3 |
|2 |Composition and Performance of Exports of Bangladesh |3 |
| |Export Earnings and Export Growth | |
|3 |Export Earnings and Export Growth by Commodities |3 |
|4 |Exports of Primary and Manufacturing Commodities |4 |
|5 |Export Value, Volume and Unit Price Index |4-5 |
|6 |Exports Performance Compared to Imports |5 |
|7 |Composition and Performance of Imports of Bangladesh |5-6 |
| |Import Composition and Growth | |
|8 |Import Shares of Consumer and Capital Goods |6 |
|9