| | |BANK OF AMERICAN CO |
|Date |Open |Close |Dividend |Return |
|12/1/2005 |46 |46.15 |0.5 |0.014130435 |
|11/1/2005 |43.75 |45.89 |0.5 |0.060342857 |
|10/3/2005 |42.47 |43.74 |0.5 |0.041676478 |
|9/1/2005 |43.04 |42.1 |0.5 |-0.010223048 |
|8/1/2005 |43.77 |43.03 |0.5 |-0.005483208 |
|7/1/2005 |45.61 |43.6 |0.5 |-0.033106775 |
|6/1/2005 |45.97 |45.61 |0.45 |0.001957799 |
|5/2/2005 |44.83 |46.32 |0.45 |0.043274593 |
|4/1/2005 |44.42 |45.04 |0.45 |0.024088249 |
|3/1/2005 |46.65 |44.1 |0.45 |-0.045016077 |
|2/1/2005 |46.36 |46.65 |0.45 |0.015962036 |
|1/3/2005 |46.66 |46.37 |0.45 |0.003429061 |
|12/1/2004 |45.8 |46.99 |0.45 |0.03580786 |
|11/1/2004 |44.92 |46.27 |0.45 |0.040071238 |
|10/1/2004 |43.53 |44.79 |0.45 |0.039283253 |
|9/1/2004 |44.45 |43.33 |0.45 |-0.015073116 |
|8/2/2004 |84.8 |44.98 |0.45 |-0.464268868 |
|7/1/2004 |84.63 |85.01 |0.45 |0.009807397 |
|6/1/2004