|Issue |Sources |Health/Environmental Effects |
|Carbon dioxide (CO2) |Combustion of fossil fuels like|Causes a reduction in the hemoglobin used by red bloods cells |
| |gasoline and coal. On a lesser |to transport oxygen inside the human body. Increased exposure |
| |volume, industrial mineral |can effectively suffocate a human. Also hypothesized to affect |
| |production. |global warming by depleting the Ozone. |
|Chlorofluorocarbons (CFCs) |Aerosol sprays, refrigerants |Breaks down the Ozone layer in the stratosphere when it reacts |
| |used for air conditioning and |with sunlight. In humans high exposure can cause loss of |
| |refrigerators, and packaging |concentration, inhalation problems, lethargy, and death by |
| |materials. |cardiac arrest. |
|Ground-level ozone (O3) |Downward push from the |Respiratory symptoms such as coughing, wheezing, tightness in |
| |stratosphere is a natural |the chest, difficulty breathing, and throat inflammation can |
| |source, and the combustion of |result from prolonged exposure. Crops can become burnt and |
| |fossil fuels combined with |plant-life shortened. |
| |natural gases already in the | |
| |air. |