Religion related to FEAR OF DEATH OR NOT WAKING UP
| |
| |
| | |FEAR OF DEATH OR NOT WAKING UP |Total |
| |
| | |Value |Approx. Sig. |
|Nominal by Nominal |Contingency Coefficient |.104 |.910 |
|N of Valid Cases |50 | |
Religion * DISRUPTION OF LIFE PATTERN
| |
| | |FEAR OF DISRUPTION OF LIFE PATTERN |Total |
| |
| | |Value |Approx. Sig. |
|Nominal by Nominal |Contingency Coefficient |.114 |.884 |
|N of Valid Cases |50 | |
Religion * FEAR OF ANESTHESIA
| |
| |
| | |FEAR OF ANESTHESIA |Total |
| |
| | |Value