Team 5
Charlie Small
William Rhodes
Stephanie DesJardins
Jonathan Thomas
May 1, 2011
005600 20101231 2010 175 HERTZ GLOBAL HOLDINGS INC HTZ 12 17332.2210 2114.8210 0.0000 2114.8210 5067.5000 6238.9290
005600 20111231 2011 175 HERTZ GLOBAL HOLDINGS INC HTZ 12 17673.5270 2234.6560 0.0000 2234.6560 4363.5000 6953.5900
011641 19990930 1999 175 XTRA CORP XTR. 9 1573.0000 337.0000 0.0000 337.0000 94.0000 758.0000
011641 20000930 2000 175 XTRA CORP XTR. 9 1566.0000 361.0000 0.0000 361.0000 118.0000 670.0000
065056 19991231 1999 175 AVIS GROUP HOLDINGS INC AVI.1 12 11078.2580 661.6840 371.0000 1032.6840 2765.6240 5704.1810
065056 20001231 2000 175 AVIS GROUP HOLDINGS INC AVI.1 12 10413.8340 755.1140 389.6860 1144.8000 3215.8320 4306.4080
066061 20101231 2010 175 DOLLAR THRIFTY AUTOMOTIVE GP DTG 12 2499.5280 538.6070 0.0000 538.6070 559.1180 838.1250
066061 20111231 2011 175 DOLLAR THRIFTY AUTOMOTIVE GP DTG 12 2615.6660 607.6720 0.0000 607.6720 500.0000 899.9550
119174 19991231 1999 185 AUTOWEB.COM INC AWEB 12 71.6770 60.6860 0.0000 60.6860 0.3260 0.3610
119174 20001231 2000 185 AUTOWEB.COM INC AWEB 12 60.1440 54.3610 0.0000 54.3610 0.3140 0.0000
133369 20021231 2002 175 IMPERIAL PARKING CORP IPK.1 12 92.4280 61.4720 0.0000 61.4720 4.9300 2.0310
133369 20031231 2003 175 IMPERIAL PARKING CORP IPK.1 12 75.2150 38.2540 0.0000 38.2540 6.7580 1.6420
41072 20010910 233 0 0.00000 20010917 7513 75
85331 20010228 233 0 0.00000 20010301 7514 75
84663 20010309 233 0 0.00000 20010312 7514 75
85647 20121116 233 0 0.00000 20121119 7514 75
87663 20040504 233 0 0.00000 20040505 7521 75
86766 20010814 231 86763 0.00000 20010815 7540 75
Apple Dell
Unlevering calculation
Regression beta 1.06 1.16
D/E 0.00% 25.99%
Unlevered beta 1.06 0.92 Relevering calculation
Industry average unlevered beta 0.88 0.90
D/E 0.00% 25.99%
Relevered beta