COURSE INFORMATION SHEET
|Course Code |MTHS002 |
|Course Title |Descriptive and Inferential Statistics |
|Prerequisite |MTHS001 (College Algebra) |
|Credit/No. of Units |3 units |
|Duration/Term |First Semester, School Year 2012 - 2013 |
|Instructor |Glenda G. Quinto |
|E-mail Address |alphakristina916@yahoo.com |
|Consultation Hours |9:00am-10:30am TTh; 3:00pm – 4:30pm MW; 9:00am-10:30am T |
|Consultation Venue |CAS Faculty Lounge, 1st Floor, Dolan Building |
Course Outline
I. Nature of Statistics 1. Introduction to Statistics 2. Descriptive and Inferential Statistics 3. Variables and Types of Data 4. Data Collection and Sampling Techniques 5. Observational and Experimental Studies 6. Uses and Misuses of Statistics
1. Frequency Distributions and Graphs 2.1 Organizing Data 2.2 Presentation of Data
2. Data Description 3.1 Measures of Central Tendency 3.2 Measures of Variation 3.3 Measures of Position
3. Probability and Counting Rules 4.1 Introduction to Probability