EXPORTS
1 CHN China $41,303,695,875.49 17%
2 USA United States $27,402,098,758.08 11%
3 ARG Argentina $17,791,343,136.86 7.2%
4 NLD Netherlands $13,358,698,693.98 5.4%
5 DEU Germany $9,535,891,124.58 3.9%
6 JPN Japan $8,779,535,940.75 3.6%
7 IND India $5,682,234,661.63 2.3%
8 VEN Venezuela $5,051,784,871.00 2.0%
9 CHL Chile $4,874,976,804.21 2.0%
10 KOR South Korea $4,829,063,475.51 2.0%
11 GBR UK $4,715,734,692.28 1.9%
12 FRA France $4,564,939,014.86 1.8%
13 ITA Italy $4,495,505,039.24 1.8%
14 MEX Mexico $4,130,212,045.89 1.7%
15 ESP Spain $3,867,048,360.92 1.6%
16 BLX Belgium $3,593,059,434.99 1.5%
17 CAN Canada $3,564,708,031.33 1.4%
18 RUS Russia $3,401,746,171.92 1.4%
19 SAU Saudi Arabia $2,986,409,626.00 1.2%
20 SGP Singapore $2,983,349,865.47 1.2%
IMPORTS
1 CHN China $33,373,334,208.25 15%
2 USA U.S. $31,701,109,051.23 14%
3 ARG Argentina $16,500,479,508.25 7.4%
4 DEU Germany $14,773,277,565.79 6.6%
5 KOR South Korea $10,268,565,927.09 4.6%
6 NGA Nigeria $8,186,785,429.45 3.7%
7 JPN Japan $7,534,133,894.91 3.4%
8 ITA Italy $6,309,960,213.94 2.8%
9 MEX Mexico $5,947,299,712.50 2.7%
10 FRA France $5,889,176,121.52 2.6%
11 IND India $5,078,407,501.50 2.3%
12 CHL Chile $4,219,759,861.87 1.9%
13 GBR UK $3,596,754,333.05 1.6%
14 BOL Bolivia $3,592,053,241.83 1.6%
15 ESP Spain $3,555,520,583.03 1.6%
16 DZA Algeria $3,273,400,159.53 1.5%
17 NLD Netherlands $3,140,825,700.34 1.4%
18 Other Asia $3,082,663,098.31 1.4%
19 CAN Canada