Year | -------------------------------------------------
Scenario 1 | -------------------------------------------------
Scenario 2 | -------------------------------------------------
Scenario 3 | ------------------------------------------------- | -------------------------------------------------
15% Better | -------------------------------------------------
Stated Forecast | -------------------------------------------------
15% Worse | -------------------------------------------------
1 | -------------------------------------------------
$ 34,500,000 | -------------------------------------------------
$ 30,000,000 | -------------------------------------------------
$ 25,500,000 | -------------------------------------------------
2 | -------------------------------------------------
$ 39,100,000 | -------------------------------------------------
$ 34,000,000 | -------------------------------------------------
$ 28,900,000 | -------------------------------------------------
3 | -------------------------------------------------
$ 44,620,000 | -------------------------------------------------
$ 38,800,000 | -------------------------------------------------
$ 32,980,000 | -------------------------------------------------
4 | -------------------------------------------------
$ 41,515,000 | -------------------------------------------------
$ 36,100,000 | -------------------------------------------------
$ 30,685,000 | -------------------------------------------------
5 | -------------------------------------------------
$ 39,330,000 | -------------------------------------------------
$ 34,200,000 | -------------------------------------------------
$ 29,070,000 | -------------------------------------------------
6 | -------------------------------------------------
$ 39,330,000 |