|Apple |One medium apple with |Potassium - 195 mg |Vitamin A - 98 IU |
|[pic] |skin contains 0.47 |Calcium - 11 mg |Vitamin B1 (thiamine) - 0.031 mg |
| |grams of protein, 95 |Phosphorus - 20 mg |Vitamin B2 (riboflavin) - 0.047 mg |
| |calories, and 4.4 grams|Magnesium - 9 mg |Niacin - 0.166 mg |
| |of dietary fiber. |Manganese - 0.064 mg |Folate - 5 mcg |
| | |Iron - 0.22 mg |Pantothenic Acid - 0.111 mg |
| | |Sodium - 2 mg |Vitamin B6 - 0.075 mg |
| | |Copper - 0.049 mg |Vitamin C - 8.4 mg |
| | |Zinc - 0.07 mg |Vitamin E - 0.33 mg |
| | |Also contains a trace amount of other |Vitamin K - 4 mcg |
| | |minerals. |Contains some other vitamins in small|
| | | |amounts. |
|Avocado |One medium avocado |Potassium - 975 mg |Vitamin A - 293 IU |
|[pic] |contains 4.02 grams of |Phosphorus - 105 mg |Vitamin C - 20.1 mg |
| |protein, 322 calories