|Health and Safety |Count | | | | | | | | | |
|Performance Criteria (PC) |
|2.4 Explain how health and safety risk assessments are monitored|(6/9) | | | 019 | 019 | | | | | |
|and reviewed- Risk assessments are made continuously throughout | | | | | | | | | | |
|the day by visually looking around the rooms and outside area | | | | | | | | | | |
|and if there is a hazard then that is sorted out and removed | | | | | | | | | | |
|from the area, | | | | | | | | | | |
|3.1. Explain why it is important to take a balanced approach to |(4/9) | | | | 019 | | | | | |
|risk management – it is important to take a balanced approach to| | | | | | | | | | |
|risk assessments as children need to take risks to learn the | | | | | | | | | | |
|rights from wrongs, and to learn how to deal with situations | | | | | | | | | | |
|which maybe a small risk to them. | | | | | | | | | | |
|3.2. Explain the dilemma between the rights and choices of |(0/9) | | | | | | | | | |
|children and young people and health and safety requirements – | | | | | | | | | | |
|children have the right to take small risked everyday for