Vmware, Inc. (VMW) Balance Sheet - NASDAQ.com
Home > Quotes > VMW > Company Financials
VMW Company Financials
VMW $87.8 * 2.34
*Delayed - data as of Aug. 23, 2013
2.74%
Cash Flow Financial Ratios
Get Quarterly Data 12/31/2012 12/31/2011 12/31/2010 12/31/2009
Income Statement
Balance Sheet
Annual Income Statement (values in 000's) Period Ending: Current Assets
Cash and Cash Equivalents Short-Term Investments Net Receivables Inventory Other Current Assets Total Current Assets
Trend
$1,609,322 $3,021,512 $1,398,270 $0 $90,935 $6,120,039
$1,955,756 $2,556,450 $1,085,127 $0 $80,439 $5,677,772
$1,628,965 $1,694,675 $770,896 $0 $203,119 $4,297,655
$2,486,461 $27,360 $623,958 $0 $44,701 $3,182,480
Long-Term Assets
Long-Term Investments Fixed Assets Goodw ill Intangible Assets Other Assets Deferred Asset Charges Total Assets
$0 $664,669 $2,848,130 $731,852 $128,701 $103,001 $10,596,392
$0 $525,490 $1,759,080 $407,375 $154,236 $156,855 $8,680,808
$0 $571,010 $1,568,600 $210,928 $0 $149,126 $6,797,319
$0 $402,356 $1,115,769 $263,850 $0 $102,529 $5,066,984
Current Liabilities
Accounts Payable Short-Term Debt / Current Portion of Long-Term Debt Other Current Liabilities Total Current Liabilities Long-Term Debt Other Liabilities Deferred Liability Charges Misc. Stocks Minority Interest
$764,308 $0 $2,195,926 $2,960,234 $0 $631,538 $1,264,639 $0 $0
$637,397 $0 $1,764,109 $2,401,506 $0 $564,711 $944,309 $0 $0
$518,726 $0 $1,270,426 $1,789,152 $0 $610,056 $589,668 $0 $0
$385,089 $0 $908,953 $1,294,042 $0 $553,346 $476,645 $0 $0
www.nasdaq.com/symbol/vmw/financials?query=balance-sheet
1/2
24/08/2013
Vmware, Inc. (VMW) Balance Sheet - NASDAQ.com
Total Liabilities
$4,856,411
$3,910,526
$2,988,876
$2,324,033
Stock Holders Equity
Common Stocks Capital Surplus Retained Earnings Treasury Stock Other Equity Total Equity Total Liabilities & Equity
$4,287 $3,431,710