Global Strategic Management
Case Analysis: Volvo Trucks
Submitted to: A. Pattana Boonchoo
Group: Synergy
|442-5178 |Long |Pham Duy |
|451-0450 |Patthamawadi |Sirirak |
|451-1930 |Krongkan |Boonkerd |
|451-8887 |Yi Hao |Chiang |
|452-0088 |Yu Ching |Chang |
|452-5124 |Yuwei |Mao |
|452-5206 |Shou |Feng |
|452-5222 |Ying |Qin |
|452-5337 |Ye |Wang |
Section: 404
Semester: 2/2005
Table of Content
|Executive Summary |- 2 - |
|Internal Analysis |- 4 - |
| 2.1 Mission |- 5 - |
| 2.2 Goal |- 5 - |
| 2.3 Current Strategies |- 5 - |
| 2.4 Performance |- 6 - |
| 2.5 Functional Analysis |- 7 - |
| 2.6 Strength and Weakness |- 10 - |
|External Analysis