|Key External Factors |Weight |Rating |Weighted |
| | | |Score |
|Opportunities | | | |
|1. Increase online shopping |20% |3 |60 |
|2. Economic conditions cause greater demand for low priced products |10% |2 |20 |
|3. Increased use of mobile/social marketing to increase purchasing by |5% |2 |10 |
|consumers | | | |
|4. Growth plan to open new supercenters in US & abroad |10% |4 |40 |
|5. Conversion of regular stores into Supercenters |5% |3 |15 |
|Key External Factors |Weight |Rating |Weighted |
| | | |Score |
|Threats | | | |
|6. Increased competition from online retailers |10% |4 |40 |
|7. Product substitution