[ 1] 0.0-300.0 sec 4.76 GBytes 136 Mbits/sec
[ 2] 0.0-300.0 sec 4.78 GBytes 137 Mbits/sec
[ 3] 0.0-300.0 sec 4.77 GBytes 137 Mbits/sec
[ 4] 0.0-300.0 sec 4.75 GBytes 136 Mbits/sec
[ 5] 0.0-300.0 sec 4.75 GBytes 136 Mbits/sec
[ 6] 0.0-300.0 sec 4.78 GBytes 137 Mbits/sec
[ 7] 0.0-300.0 sec 4.76 GBytes 136 Mbits/sec
[ 8] 0.0-300.0 sec 4.74 GBytes 136 Mbits/sec
[ 9] 0.0-300.0 sec 4.79 GBytes 137 Mbits/sec
[ 10] 0.0-300.0 sec 4.76 GBytes 136 Mbits/sec
[ 11] 0.0-300.0 sec 4.76 GBytes 136 Mbits/sec
[ 12] 0.0-300.0 sec 4.78 GBytes 137 Mbits/sec
[ 13] 0.0-300.0 sec 4.79 GBytes 137 Mbits/sec
[ 14] 0.0-300.0 sec 4.78 GBytes 137 Mbits/sec
[ 15] 0.0-300.0 sec 4.76 GBytes 136 Mbits/sec
[ 16] 0.0-300.0 sec 4.76 GBytes 136 Mbits/sec
[ 17] 0.0-300.0 sec 4.76 GBytes 136 Mbits/sec
[ 18] 0.0-300.0 sec 4.75 GBytes 136 Mbits/sec
[ 19] 0.0-300.0 sec 4.78 GBytes 137 Mbits/sec
[ 20] 0.0-300.0 sec 4.77 GBytes 137 Mbits/sec
[ 21] 0.0-300.0 sec 2.34 GBytes 67.0 Mbits/sec
Mean: 133.428571, median: 136.000000, std dev: 14.7979
Throughput – 66.38
Probability that the throughput is more than the sample mean plus one standard deviation =
P (Sample Mean + Standard Deviation) = P (133.428+14.797) = P (148.225) = 0
Problem 3
Burst Size
Bursts Transmitted
Packets Received
Avg RTT
Standard
Deviation
Overall Mean Loss Rate (in %)
Overall Burst Loss Rate(in%)
1
76
76
0.000573
0.000024
0.000000
0.000000
5
380
380
0.000907
0.000166
0.000000
0.000000
10
760
760
0.001366
0.000327
0.000000
0.000000
20
1520
1520
0.002328
0.000651
0.000000
0.000000
40
3040
3040
0.004169
0.001337
0.000000
0.000000
80
6080
6080
0.007897
0.002652
0.000000
0.000000
160
12160
5731
0.005458
0.005058
52.870066
52.870066
320
24320
3039
0.001984
0.003162
87.504112
87.504112
640
48000
1403
0.000764
0.001981
97.077083